Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31009050280000 |
---|---|
Operator: | Becker Howard Russell |
Well Name: | Mc Dermott Mrs 1 |
Well Type: | Oil Development |
Well Status: | Plugged and Abandoned |
Field Name: | Fancy Tract |
Formation: | Not Applicable |
County Name: | Cattaraugus |
Town: | Franklinville |
Latdec: | 42.34288 |
Longdec: | -78.58401 |
Record Count: 5 Rows: 1 to 5
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31009050280000 | 2000 | Becker, Howard Russell | Oil Development | ||||
31009050280000 | 2001 | Becker, Howard Russell | Oil Development | ||||
31009050280000 | 2002 | Becker, Howard Russell | Oil Development | ||||
31009050280000 | 2003 | Becker, Howard Russell | Oil Development | ||||
31009050280000 | 2004 | Becker, Howard Russell | Oil Development |
Record Count: 5 Rows: 1 to 5