Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31009095460000 |
---|---|
Operator: | Kaylar Development Co. |
Well Name: | Mary Boser 4 |
Well Type: | Oil Development |
Well Status: | Transferred Permit |
Field Name: | Five Mile |
Formation: | Bradford 2nd & 3rd |
County Name: | Cattaraugus |
Town: | Allegany |
Latdec: | 42.133205 |
Longdec: | -78.47581 |
Record Count: 5 Rows: 1 to 5
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31009095460000 | 2000 | Kaylar Development Co. | Oil Development | ||||
31009095460000 | 2001 | Kaylar Development Co. | Oil Development | ||||
31009095460000 | 2002 | Kaylar Development Co. | Oil Development | ||||
31009095460000 | 2003 | Kaylar Development Co. | Oil Development | ||||
31009095460000 | 2004 | Kaylar Development Co. | Oil Development |
Record Count: 5 Rows: 1 to 5