D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31009109620000
Operator: PPP Future Development Inc.
Well Name: Vanderbosch R A + M 1
Well Type: Gas Wildcat
Well Status: Active
Field Name: Lakeshore
Formation: Medina
County Name: Cattaraugus
Town: Otto
Latdec: 42.41556
Longdec: -78.82989

Record Count: 39     Rows: 1 to 39

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31009109620000  1987  Ellis Hill Oil Co. 0.00 1382.00 0.00 12 Not Listed 
31009109620000  1988  Ellis Hill Oil Co. 0.00 460.00 0.00 3 GD  
31009109620000  1989  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 0 GD  
31009109620000  1990  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 0 GD  
31009109620000  1991  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 0 GD  
31009109620000  1992  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 0 GD  
31009109620000  1993  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 12 GD  
31009109620000  1994  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 12 GD  
31009109620000  1995  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 12 GD  
31009109620000  1996  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 12 GD  
31009109620000  1997  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 12 GD  
31009109620000  1998  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 12 GD  
31009109620000  1999  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 12 GD  
31009109620000  2000  Vanderbosch, Robert & Madelyn   0.00   12 Gas Wildcat 
31009109620000  2001  Vanderbosch, Robert & Madelyn 0.00 0.00 0.00 0 Gas Wildcat 
31009109620000  2002  Vanderbosch, Robert & Madelyn 0.00 9212.00 10.00 12 Gas Wildcat 
31009109620000  2003  U. S. Energy Development Corporation   4220.00 15.00 12 Gas Wildcat 
31009109620000  2004  U. S. Energy Development Corporation   3632.00 12.00 12 Gas Wildcat 
31009109620000  2005  U. S. Energy Development Corporation   1502.00 10.00 11 Gas Wildcat 
31009109620000  2006  U. S. Energy Development Corporation   1489.00 10.00 12 Gas Wildcat 
31009109620000  2007  U. S. Energy Development Corporation   1205.00 9.00 12 Gas Wildcat 
31009109620000  2008  U. S. Energy Development Corporation   1680.00 9.00 12 Gas Wildcat 
31009109620000  2009  U. S. Energy Development Corporation 0.00 1932.00 0.00 12 Gas Wildcat 
31009109620000  2010  U. S. Energy Development Corporation 0.00 896.00 0.00 5 Gas Wildcat 
31009109620000  2011  U. S. Energy Development Corporation 0.00 1673.00 0.00 12 Gas Wildcat 
31009109620000  2012  U. S. Energy Development Corporation 0.00 1964.00 0.00 12 Gas Wildcat 
31009109620000  2013  U. S. Energy Development Corporation 0.00 2206.00 0.00 12 Gas Wildcat 
31009109620000  2014  U. S. Energy Development Corporation 0.00 1595.00 0.00 12 Gas Wildcat 
31009109620000  2015  U. S. Energy Development Corporation 0.00 1029.00 0.00 6 Gas Wildcat 
31009109620000  2016  U. S. Energy Development Corporation 0.00 2072.00 0.00 11 Gas Wildcat 
31009109620000  2017  U. S. Energy Development Corporation 0.00 1748.00 0.00 12 Gas Wildcat 
31009109620000  2018  U. S. Energy Development Corporation 0.00 2076.00 0.00 12 Gas Wildcat 
31009109620000  2019  U. S. Energy Development Corporation 0.00 0.00 0.00 0 Gas Wildcat 
31009109620000  2020  U. S. Energy Development Corporation 0.00 0.00 0.00 0 Gas Wildcat 
31009109620000  2021  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Wildcat 
31009109620000  2022  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Wildcat 
31009109620000  2023  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Wildcat 
31009109620000  2024  PPP Future Development Inc. 0.00 81.00 0.00 8 Gas Wildcat 
31009109620000  2025  PPP Future Development Inc. 0.00 2371.00 0.00 12 Gas Wildcat 

Record Count: 39     Rows: 1 to 39