Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31009137240000 |
---|---|
Operator: | U. S. Energy Development Corporation |
Well Name: | Panigutti 1 |
Well Type: | Gas Wildcat |
Well Status: | Plugged and Abandoned |
Field Name: | Lakeshore |
Formation: | Not Applicable |
County Name: | Cattaraugus |
Town: | Otto |
Latdec: | 42.42388 |
Longdec: | -78.81219 |
Record Count: 16 Rows: 1 to 16
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31009137240000 | 1987 | Weil Resources, Inc. | 0.00 | 1271.00 | 0.00 | 12 | Not Listed |
31009137240000 | 1989 | Weil Resources, Inc. | 0.00 | 1579.00 | 0.00 | 12 | GD |
31009137240000 | 1990 | Weil Resources, Inc. | 0.00 | 1725.00 | 0.00 | 12 | GD |
31009137240000 | 1991 | Weil Resources, Inc. | 0.00 | 1030.00 | 0.00 | 11 | GD |
31009137240000 | 1992 | Weil Resources, Inc. | 0.00 | 1058.00 | 0.00 | 12 | GD |
31009137240000 | 1993 | Weil Resources, Inc. | 0.00 | 867.00 | 0.00 | 12 | GD |
31009137240000 | 1994 | Weil Resources, Inc. | 0.00 | 754.00 | 0.00 | 12 | GD |
31009137240000 | 1995 | Weil Resources, Inc. | 0.00 | 916.00 | 0.00 | 12 | GD |
31009137240000 | 1996 | Weil Resources, Inc. | 0.00 | 613.00 | 0.00 | 12 | GD |
31009137240000 | 1997 | Weil Resources, Inc. | 0.00 | 820.00 | 0.00 | 12 | GD |
31009137240000 | 1998 | Weil Resources, Inc. | 0.00 | 405.00 | 0.00 | 6 | GD |
31009137240000 | 1999 | Weil Resources, Inc. | 0.00 | 432.00 | 0.00 | 12 | GD |
31009137240000 | 2001 | U. S. Energy Development Corporation | 0.00 | 354.00 | 0.00 | 12 | Gas Wildcat |
31009137240000 | 2002 | U. S. Energy Development Corporation | 0.00 | 81.00 | 0.00 | 1 | Gas Wildcat |
31009137240000 | 2003 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0 | Gas Wildcat | |
31009137240000 | 2004 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0 | Gas Wildcat |
Record Count: 16 Rows: 1 to 16