D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31009160300000
Operator: Adams Ronald D.
Well Name: Hoxie 1
Well Type: Gas Development
Well Status: Active
Field Name: Lakeshore
Formation: Medina
County Name: Cattaraugus
Town: Napoli
Latdec: 42.19753
Longdec: -78.92114

Record Count: 37     Rows: 1 to 37

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31009160300000  1987  Park-Ohio Energy, Inc. 0.00 0.00 0.00 0 Not Listed 
31009160300000  1988  Atwood Energy, Inc. 0.00 0.00 0.00 0 GD  
31009160300000  1989  Atwood Energy, Inc. 0.00 0.00 0.00 0 GD  
31009160300000  1990  Atwood Energy, Inc. 0.00 0.00 0.00 0 Not Listed 
31009160300000  1991  Atwood Energy, Inc. 0.00 280.00 0.00 1 GD  
31009160300000  1992  Pan Energy Company, Inc. 0.00 2573.00 0.00 0 GD  
31009160300000  1993  Pan Energy Company, Inc. 0.00 2373.00 0.00 12 GD  
31009160300000  1994  Pan Energy Company, Inc. 0.00 1044.00 0.00 11 GD  
31009160300000  1995  Pan Energy Company, Inc. 0.00 1286.00 0.00 12 GD  
31009160300000  1996  Pan Energy Company, Inc. 0.00 696.00 0.00 8 GD  
31009160300000  1997  Pan Energy Company, Inc. 0.00 843.00 0.00 12 GD  
31009160300000  1998  Pan Energy Company, Inc. 0.00 715.00 0.00 11 GD  
31009160300000  1999  Adams, Ronald D. 0.00 288.00 0.00 12 GD  
31009160300000  2000  Adams, Ronald D.   486.00   12 Gas Development 
31009160300000  2001  Adams, Ronald D. 0.00 826.00 0.00 12 Gas Development 
31009160300000  2002  Adams, Ronald D. 0.00 869.00 0.00 12 Gas Development 
31009160300000  2003  Adams, Ronald D.   131.00   12 Gas Development 
31009160300000  2004  Adams, Ronald D.   714.00   12 Gas Development 
31009160300000  2005  Adams, Ronald D.   914.00 0.00 12 Gas Development 
31009160300000  2006  Adams, Ronald D.   503.00 0.00 12 Gas Development 
31009160300000  2007  Adams, Ronald D. 0.00 1160.00 0.00 12 Gas Development 
31009160300000  2008  Adams, Ronald D.   647.00 0.00 12 Gas Development 
31009160300000  2009  Adams, Ronald D. 0.00 786.00 0.00 12 Gas Development 
31009160300000  2010  Adams, Ronald D. 0.00 169.00 0.00 12 Gas Development 
31009160300000  2011  Adams, Ronald D. 0.00 278.00 0.00 12 Gas Development 
31009160300000  2012  Adams, Ronald D. 0.00 413.00 0.00 12 Gas Development 
31009160300000  2013  Adams, Ronald D. 0.00 409.00 0.00 12 Gas Development 
31009160300000  2014  Adams, Ronald D. 0.00 690.00 0.00 12 Gas Development 
31009160300000  2015  Adams, Ronald D. 0.00 342.00 0.00 12 Gas Development 
31009160300000  2016  Adams, Ronald D. 0.00 412.00 0.00 12 Gas Development 
31009160300000  2017  Adams, Ronald D. 0.00 265.00 0.00 12 Gas Development 
31009160300000  2018  Adams, Ronald D. 0.00 493.00 0.00 12 Gas Development 
31009160300000  2019  Adams, Ronald D. 0.00 256.00 0.00 12 Gas Development 
31009160300000  2020  Adams, Ronald D. 0.00 184.00 0.00 12 Gas Development 
31009160300000  2021  Adams, Ronald D. 0.00 157.00 0.00 12 Gas Development 
31009160300000  2022  Adams, Ronald D. 0.00 226.00 0.00 12 Gas Development 
31009160300000  2023  Adams, Ronald D. 0.00 88.00 0.00 12 Gas Development 

Record Count: 37     Rows: 1 to 37