Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31009165210000 |
|---|---|
| Operator: | Hydrocarbon Generation Inc. |
| Well Name: | Fee Wc1 |
| Well Type: | Gas Wildcat |
| Well Status: | Active |
| Field Name: | Chipmunk |
| Formation: | Oriskany |
| County Name: | Cattaraugus |
| Town: | Allegany |
| Latdec: | 42.080076 |
| Longdec: | -78.573725 |
Record Count: 36 Rows: 1 to 36
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31009165210000 | 1987 | Benson Oil Co. | 0.00 | 0.00 | 0.00 | 12 | Not Listed |
| 31009165210000 | 1989 | Benson Oil Co. | 0.00 | 100.00 | 0.00 | 12 | GD |
| 31009165210000 | 1990 | Benson Oil Co. | 0.00 | 0.00 | 0.00 | 12 | GD |
| 31009165210000 | 1991 | Benson Oil Co. | 0.00 | 0.00 | 0.00 | 12 | GD |
| 31009165210000 | 1992 | Benson Oil Co. | 0.00 | 0.00 | 0.00 | 12 | GD |
| 31009165210000 | 1993 | Hydrocarbon Generation, Inc. | 0.00 | 0.00 | 0.00 | 12 | GD |
| 31009165210000 | 1996 | Hydrocarbon Generation, Inc. | 0.00 | 35000.00 | 0.00 | 12 | GD |
| 31009165210000 | 1997 | Hydrocarbon Generation, Inc. | 0.00 | 19800.00 | 0.00 | 12 | GD |
| 31009165210000 | 1998 | Hydrocarbon Generation, Inc. | 0.00 | 50.00 | 0.00 | 3 | GD |
| 31009165210000 | 1999 | Hydrocarbon Generation, Inc. | 0.00 | 50.00 | 0.00 | 12 | GD |
| 31009165210000 | 2000 | Hydrocarbon Generation, Inc. | 40.00 | 12 | Gas Wildcat | ||
| 31009165210000 | 2001 | Hydrocarbon Generation, Inc. | 80.00 | 12 | Gas Wildcat | ||
| 31009165210000 | 2002 | Hydrocarbon Generation, Inc. | 100.00 | 12 | Gas Wildcat | ||
| 31009165210000 | 2003 | Hydrocarbon Generation, Inc. | 100.00 | 6 | Gas Wildcat | ||
| 31009165210000 | 2004 | Hydrocarbon Generation, Inc. | 0.00 | 100.00 | 12 | Gas Wildcat | |
| 31009165210000 | 2005 | Hydrocarbon Generation, Inc. | 593.00 | 0.00 | 12 | Gas Wildcat | |
| 31009165210000 | 2006 | Hydrocarbon Generation, Inc. | 0.00 | 52647.00 | 0.00 | 12 | Gas Wildcat |
| 31009165210000 | 2007 | Hydrocarbon Generation, Inc. | 0.00 | 48277.00 | 0.00 | 12 | Gas Wildcat |
| 31009165210000 | 2008 | Hydrocarbon Generation, Inc. | 0.00 | 28354.00 | 0.00 | 12 | Gas Wildcat |
| 31009165210000 | 2009 | Hydrocarbon Generation, Inc. | 0.00 | 19671.00 | 0.00 | 12 | Gas Wildcat |
| 31009165210000 | 2010 | Hydrocarbon Generation, Inc. | 0.00 | 21670.00 | 0.00 | 12 | Gas Wildcat |
| 31009165210000 | 2011 | Hydrocarbon Generation, Inc. | 0.00 | 24340.00 | 0.00 | 12 | Gas Wildcat |
| 31009165210000 | 2012 | Hydrocarbon Generation, Inc. | 0.00 | 19951.00 | 0.00 | 12 | Gas Wildcat |
| 31009165210000 | 2013 | Hydrocarbon Generation, Inc. | 0.00 | 2900.00 | 0.00 | 12 | Gas Wildcat |
| 31009165210000 | 2014 | Hydrocarbon Generation, Inc. | 0.00 | 4335.00 | 0.00 | 12 | Gas Wildcat |
| 31009165210000 | 2015 | Hydrocarbon Generation, Inc. | 0.00 | 50.00 | 0.00 | 4 | Gas Wildcat |
| 31009165210000 | 2016 | Hydrocarbon Generation, Inc. | 0.00 | 50.00 | 0.00 | 4 | Gas Wildcat |
| 31009165210000 | 2017 | Hydrocarbon Generation, Inc. | 0.00 | 6549.00 | 0.00 | 4 | Gas Wildcat |
| 31009165210000 | 2018 | Hydrocarbon Generation, Inc. | 0.00 | 50.00 | 0.00 | 4 | Gas Wildcat |
| 31009165210000 | 2019 | Hydrocarbon Generation, Inc. | 0.00 | 5500.00 | 0.00 | 5 | Gas Wildcat |
| 31009165210000 | 2020 | Hydrocarbon Generation, Inc. | 0.00 | 4568.00 | 0.00 | 6 | Gas Wildcat |
| 31009165210000 | 2021 | Hydrocarbon Generation, Inc. | 0.00 | 8493.00 | 0.00 | 11 | Gas Wildcat |
| 31009165210000 | 2022 | Hydrocarbon Generation, Inc. | 0.00 | 4974.00 | 0.00 | 12 | Gas Wildcat |
| 31009165210000 | 2023 | Hydrocarbon Generation, Inc. | 0.00 | 6999.00 | 6.00 | 12 | Gas Wildcat |
| 31009165210000 | 2024 | Hydrocarbon Generation, Inc. | 0.00 | 953.00 | 1.00 | 2 | Gas Wildcat |
| 31009165210000 | 2025 | Hydrocarbon Generation, Inc. | 0.00 | 3794.00 | 42.00 | 10 | Gas Wildcat |
Record Count: 36 Rows: 1 to 36
