D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31009169860000
Operator: Gebhard Paul Robert
Well Name: Gephard, P 2
Well Type: Gas Development
Well Status: Active
Field Name: Lakeshore
Formation: Medina
County Name: Cattaraugus
Town: Conewango
Latdec: 42.22172
Longdec: -78.94707

Record Count: 37     Rows: 1 to 37

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31009169860000  1987  Doran & Associates, Inc. 0.00 322.00 0.00 10 Not Listed 
31009169860000  1988  Doran & Associates, Inc. 0.00 615.00 0.00 11 GD  
31009169860000  1989  Cabot Oil & Gas Corp. 0.00 214.00 0.00 9 GD  
31009169860000  1990  Cabot Oil & Gas Corp. 0.00 564.00 0.00 12 GD  
31009169860000  1991  Cabot Oil & Gas Corp. 0.00 281.00 0.00 8 GD  
31009169860000  1992  Cabot Oil & Gas Corp. 0.00 132.00 0.00 12 GD  
31009169860000  1993  Cabot Oil & Gas Corp. 0.00 915.00 0.00 12 GD  
31009169860000  1994  Cabot Oil & Gas Corp. 0.00 605.00 0.00 12 GD  
31009169860000  1995  Gebhard, Paul Robert 0.00 0.00 0.00 12 GD  
31009169860000  1996  Gebhard, Paul Robert 0.00 250.00 0.00 12 GD  
31009169860000  1997  Gebhard, Paul Robert 0.00 0.00 0.00 12 GD  
31009169860000  1998  Gebhard, Paul Robert 0.00 300.00 0.00 12 GD  
31009169860000  1999  Four C's Drilling, Inc. 0.00 300.00 0.00 12 GD  
31009169860000  2000  Gebhard, Paul Robert   0.00   12 Gas Development 
31009169860000  2001  Gebhard, Paul Robert 0.00 0.00 0.00 12 Gas Development 
31009169860000  2002  Gebhard, Paul Robert 0.00   0.00 12 Gas Development 
31009169860000  2003  Gebhard, Paul Robert   35.00   12 Gas Development 
31009169860000  2004  Gebhard, Paul Robert       12 Gas Development 
31009169860000  2005  Gebhard, Paul Robert   0.00 0.00 12 Gas Development 
31009169860000  2006  Gebhard, Paul Robert 0.00 0.00 0.00 12 Gas Development 
31009169860000  2007  Gebhard, Paul Robert 0.00 0.00 0.00 12 Gas Development 
31009169860000  2008  Gebhard, Paul Robert   0.00 0.00 12 Gas Development 
31009169860000  2009  Gebhard, Paul Robert 0.00 0.00 0.00 0 Gas Development 
31009169860000  2010  Gebhard, Paul Robert 0.00 150.00 0.00 12 Gas Development 
31009169860000  2011  Gebhard, Paul Robert 0.00 300.00 0.00 12 Gas Development 
31009169860000  2012  Gebhard, Paul Robert 0.00 1.00 0.00 12 Gas Development 
31009169860000  2013  Gebhard, Paul Robert 0.00 1.00 0.00 12 Gas Development 
31009169860000  2014  Gebhard, Paul Robert 0.00 1.00 0.00 12 Gas Development 
31009169860000  2015  Gebhard, Paul Robert 0.00 1.00 0.00 12 Gas Development 
31009169860000  2016  Gebhard, Paul Robert 0.00 1.00 0.00 12 Gas Development 
31009169860000  2017  Gebhard, Paul Robert 0.00 1.00 0.00 12 Gas Development 
31009169860000  2018  Gebhard, Paul Robert 0.00 1.00 0.00 12 Gas Development 
31009169860000  2019  Gebhard, Paul Robert 0.00 1.00 0.00 12 Gas Development 
31009169860000  2020  Gebhard, Paul Robert 0.00 125.00 0.00 12 Gas Development 
31009169860000  2021  Gebhard, Paul Robert 0.00 75.00 0.00 12 Gas Development 
31009169860000  2022  Gebhard, Paul Robert 0.00 144.00 0.00 12 Gas Development 
31009169860000  2023  Gebhard, Paul Robert 0.00 185.00 0.00 12 Gas Development 

Record Count: 37     Rows: 1 to 37