D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31009211930000
Operator: Nucomer Energy LLC
Well Name: Shetler, E 7347
Well Type: Gas Development
Well Status: Active
Field Name: Lakeshore
Formation: Medina
County Name: Cattaraugus
Town: Leon
Latdec: 42.34481
Longdec: -78.99371

Record Count: 34     Rows: 1 to 34

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31009211930000  1989  Kidder Exploration, Inc. 0.00 33410.00 10.00 9 GD  
31009211930000  1990  Kidder Exploration, Inc. 0.00 23090.00 75.00 12 GD  
31009211930000  1991  Kidder Exploration, Inc. 0.00 20687.00 175.00 12 GD  
31009211930000  1992  Kidder Exploration, Inc. 0.00 19652.00 175.00 12 GD  
31009211930000  1993  Kidder Exploration, Inc. 0.00 7020.00 130.00 12 GD  
31009211930000  1994  Seneca Resources Corporation 0.00 3229.00 0.00 12 GD  
31009211930000  1995  Seneca Resources Corporation 0.00 1912.00 0.00 12 Not Listed 
31009211930000  1996  Seneca Resources Corporation 0.00 1821.00 0.00 12 Not Listed 
31009211930000  1997  Seneca Resources Corporation 0.00 1562.00 0.00 12 GD  
31009211930000  1998  Seneca Resources Corporation 0.00 1608.00 0.00 11 GD  
31009211930000  1999  Seneca Resources Corporation 0.00 1251.00 0.00 11 GD  
31009211930000  2000  Seneca Resources Corporation   998.00 0.00 8 Gas Development 
31009211930000  2001  Seneca Resources Corporation   572.00 0.00 10 Gas Development 
31009211930000  2002  Seneca Resources Corporation   2188.00 6.00 9 Gas Development 
31009211930000  2003  Seneca Resources Corporation   1487.00 0.00 12 Gas Development 
31009211930000  2004  Seneca Resources Corporation   1227.00 0.00 12 Gas Development 
31009211930000  2005  Seneca Resources Corporation   883.00 16.00 11 Gas Development 
31009211930000  2006  Seneca Resources Corporation   777.00 74.00 12 Gas Development 
31009211930000  2007  Seneca Resources Corporation   708.00 0.00 11 Gas Development 
31009211930000  2008  Seneca Resources Corporation 0.00 372.00 0.00 6 Gas Development 
31009211930000  2009  Seneca Resources Corporation 0.00 457.00 0.00 10 Gas Development 
31009211930000  2010  Seneca Resources Corporation 0.00 848.00 0.00 12 Gas Development 
31009211930000  2011  Seneca Resources Corporation 0.00 319.00 0.00 9 Gas Development 
31009211930000  2012  Seneca Resources Corporation 0.00 18.00 0.00 4 Gas Development 
31009211930000  2013  Seneca Resources Corporation 0.00 23.00 0.00 9 Gas Development 
31009211930000  2014  Seneca Resources Corporation 0.00 16.00 0.00 5 Gas Development 
31009211930000  2016  Nucomer Energy, LLC 0.00 0.00 0.00 0 Gas Development 
31009211930000  2017  Nucomer Energy, LLC 0.00 1358.00 0.00 11 Gas Development 
31009211930000  2018  Nucomer Energy, LLC 0.00 57.00 0.00 1 Gas Development 
31009211930000  2019  Nucomer Energy, LLC 0.00 137.00 0.00 1 Gas Development 
31009211930000  2020  Nucomer Energy, LLC 0.00 0.00 0.00 0 Gas Development 
31009211930000  2021  Nucomer Energy, LLC 0.00 106.00 0.00 1 Gas Development 
31009211930000  2022  Nucomer Energy, LLC 0.00 10.00 0.00 1 Gas Development 
31009211930000  2023  Nucomer Energy, LLC 0.00 10.00 0.00 1 Gas Development 

Record Count: 34     Rows: 1 to 34