Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31009283750000 |
|---|---|
| Operator: | Vertical Energy Inc. |
| Well Name: | DS-1 |
| Well Type: | Oil Development |
| Well Status: | Active |
| Field Name: | Bradford |
| Formation: | Chipmunk & Bradford 2nd |
| County Name: | Cattaraugus |
| Town: | Carrollton |
| Latdec: | 42.05199 |
| Longdec: | -78.6066 |
Record Count: 10 Rows: 1 to 10
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31009283750000 | 2016 | Drillers LLC | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31009283750000 | 2017 | Drillers LLC | 199.00 | 0.00 | 22.00 | 5 | Not Listed |
| 31009283750000 | 2018 | Drillers LLC | 51.00 | 0.00 | 33.00 | 12 | Oil Development |
| 31009283750000 | 2019 | Drillers LLC | 48.00 | 0.00 | 33.00 | 12 | Oil Development |
| 31009283750000 | 2020 | Drillers LLC | 0.00 | 1.00 | 0.00 | 12 | Oil Development |
| 31009283750000 | 2021 | Drillers LLC | 0.00 | 2.00 | 0.00 | 12 | Oil Development |
| 31009283750000 | 2022 | Drillers LLC | 0.00 | 2.00 | 0.00 | 12 | Oil Development |
| 31009283750000 | 2023 | Drillers LLC | 0.00 | 2.00 | 0.00 | 12 | Oil Development |
| 31009283750000 | 2024 | Drillers LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
| 31009283750000 | 2025 | Vertical Energy, Inc. | 71.00 | 20.00 | 20.00 | 12 | Oil Development |
Record Count: 10 Rows: 1 to 10
