D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31011044480000
Operator: Minard Run Oil Company
Well Name: Bacon 1 (785-1)
Well Type: Gas Development
Well Status: Active
Field Name: West Auburn
Formation: Queenston
County Name: Cayuga
Town: Aurelius
Latdec: 42.90178
Longdec: -76.6781

Record Count: 46     Rows: 1 to 46

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31011044480000  1978  Aurelius Gas Company, Inc. 0.00 477.00 0.00 0 GD  
31011044480000  1979  Aurelius Gas Company, Inc. 0.00 6945.00 0.00 0 GD  
31011044480000  1980  Aurelius Gas Company, Inc. 0.00 5504.00 0.00 0 GD  
31011044480000  1981  Aurelius Gas Company, Inc. 0.00 4233.00 0.00 0 GD  
31011044480000  1982  Aurelius Gas Company, Inc. 0.00 4236.00 0.00 0 GD  
31011044480000  1983  Aurelius Gas Company, Inc. 0.00 1202.00 0.00 0 GD  
31011044480000  1984  Aurelius Gas Company, Inc. 0.00 3600.00 0.00 0 GD  
31011044480000  1985  Aurelius Gas Company, Inc. 0.00 3959.00 0.00 12 GD  
31011044480000  1986  Meridian Exploration Corp. 0.00 3023.00 0.00 12 Not Listed 
31011044480000  1987  Meridian Exploration Corp. 0.00 4197.00 0.00 12 Not Listed 
31011044480000  1988  Meridian Exploration Corp. 0.00 4563.00 0.00 12 GD  
31011044480000  1989  Meridian Exploration Corp. 0.00 4971.00 0.00 12 GD  
31011044480000  1990  Meridian Exploration Corp. 0.00 4961.00 0.00 12 GD  
31011044480000  1991  Meridian Exploration Corp. 0.00 5238.00 0.00 12 GD  
31011044480000  1992  Meridian Exploration Corp. 0.00 4844.00 0.00 12 GD  
31011044480000  1993  Meridian Exploration Corp. 0.00 4211.00 0.00 12 GD  
31011044480000  1994  Meridian Exploration Corp. 0.00 3962.00 0.00 11 GD  
31011044480000  1995  Meridian Exploration Corp. 0.00 3482.00 0.00 12 GD  
31011044480000  1996  Meridian Exploration Corp. 0.00 3117.00 0.00 12 GD  
31011044480000  1997  Meridian Exploration Corp. 0.00 2537.00 0.00 12 GD  
31011044480000  1998  Meridian Exploration Corp. 0.00 2732.00 0.00 12 GD  
31011044480000  1999  Columbia Natural Resources LLC 0.00 2534.00 0.00 12 GD  
31011044480000  2000  Columbia Natural Resources LLC   2009.00   12 Gas Development 
31011044480000  2001  Columbia Natural Resources LLC   1422.00 0.00 12 Gas Development 
31011044480000  2002  Columbia Natural Resources LLC   1310.00   12 Gas Development 
31011044480000  2003  Columbia Natural Resources LLC   1430.00   12 Gas Development 
31011044480000  2004  Columbia Natural Resources LLC 0.00 1242.00 0.00 12 Gas Development 
31011044480000  2005  Columbia Natural Resources LLC 0.00 603.00 0.00 12 Gas Development 
31011044480000  2006  Chesapeake Appalachia, LLC 0.00 1019.00 0.00 12 Gas Development 
31011044480000  2007  Chesapeake Appalachia, LLC 0.00 1240.00 30.00 12 Gas Development 
31011044480000  2008  Chesapeake Appalachia, LLC 0.00 9434.00 105.00 12 Gas Development 
31011044480000  2009  Chesapeake Appalachia, LLC 0.00 7483.00 30.00 12 Gas Development 
31011044480000  2010  Chesapeake Appalachia, LLC 0.00 3335.00 301.00 12 Gas Development 
31011044480000  2011  Chesapeake Appalachia, LLC 0.00 3289.00 120.00 12 Gas Development 
31011044480000  2012  Minard Run Oil Company 0.00 2707.00 114.00 12 Gas Development 
31011044480000  2013  Minard Run Oil Company 0.00 1887.00 30.00 12 Gas Development 
31011044480000  2014  Minard Run Oil Company 0.00 2013.00 50.00 12 Gas Development 
31011044480000  2015  Minard Run Oil Company 0.00 1736.00 69.00 12 Gas Development 
31011044480000  2016  Minard Run Oil Company 0.00 1709.00 0.00 12 Gas Development 
31011044480000  2017  Minard Run Oil Company 0.00 1847.00 82.00 12 Gas Development 
31011044480000  2018  Minard Run Oil Company 0.00 2218.00 0.00 12 Gas Development 
31011044480000  2019  Minard Run Oil Company 0.00 1504.00 72.00 12 Gas Development 
31011044480000  2020  Minard Run Oil Company 0.00 727.00 72.00 12 Gas Development 
31011044480000  2021  Minard Run Oil Company 0.00 9.00 0.00 1 Gas Development 
31011044480000  2022  Minard Run Oil Company 0.00 631.00 0.00 12 Gas Development 
31011044480000  2023  Minard Run Oil Company 0.00 375.00 0.00 12 Gas Development 

Record Count: 46     Rows: 1 to 46