Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31011066440000 |
---|---|
Operator: | Minard Run Oil Company |
Well Name: | Schenck 1 (777-1) |
Well Type: | Gas Extension |
Well Status: | Plugged and Abandoned |
Field Name: | West Auburn |
Formation: | Queenston |
County Name: | Cayuga |
Town: | Springport |
Latdec: | 42.85902 |
Longdec: | -76.65154 |
Record Count: 30 Rows: 1 to 30
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31011066440000 | 1980 | Springport Gas Co., Inc. | 0.00 | 7670.00 | 0.00 | 0 | GD |
31011066440000 | 1984 | Springport Associates | 0.00 | 2459.00 | 0.00 | 4 | GD |
31011066440000 | 1985 | Springport Gas Co., Inc. | 0.00 | 5116.00 | 0.00 | 11 | GD |
31011066440000 | 1986 | Meridian Exploration Corp. | 0.00 | 6187.00 | 0.00 | 12 | Not Listed |
31011066440000 | 1987 | Meridian Exploration Corp. | 0.00 | 7438.00 | 0.00 | 12 | Not Listed |
31011066440000 | 1988 | Meridian Exploration Corp. | 0.00 | 3697.00 | 0.00 | 12 | GD |
31011066440000 | 1989 | Meridian Exploration Corp. | 0.00 | 1959.00 | 0.00 | 12 | GD |
31011066440000 | 1990 | Meridian Exploration Corp. | 0.00 | 1825.00 | 0.00 | 12 | GD |
31011066440000 | 1991 | Meridian Exploration Corp. | 0.00 | 2345.00 | 0.00 | 12 | GD |
31011066440000 | 1992 | Meridian Exploration Corp. | 0.00 | 138.00 | 0.00 | 1 | GD |
31011066440000 | 1994 | Meridian Exploration Corp. | 0.00 | 128.00 | 0.00 | 2 | GD |
31011066440000 | 1995 | Meridian Exploration Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
31011066440000 | 1996 | Meridian Exploration Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
31011066440000 | 1997 | Meridian Exploration Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
31011066440000 | 1998 | Meridian Exploration Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
31011066440000 | 1999 | Columbia Natural Resources LLC | 0.00 | 0.00 | 0.00 | 7 | GD |
31011066440000 | 2000 | Columbia Natural Resources LLC | 0.00 | 7 | Gas Extension | ||
31011066440000 | 2001 | Columbia Natural Resources LLC | 0.00 | 0.00 | 0 | Gas Extension | |
31011066440000 | 2002 | Columbia Natural Resources LLC | 0.00 | 0 | Gas Extension | ||
31011066440000 | 2003 | Columbia Natural Resources LLC | 0.00 | 0 | Gas Extension | ||
31011066440000 | 2004 | Columbia Natural Resources LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31011066440000 | 2005 | Columbia Natural Resources LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31011066440000 | 2006 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31011066440000 | 2007 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 175.00 | 1 | Gas Extension |
31011066440000 | 2008 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 0.00 | 12 | Gas Extension |
31011066440000 | 2009 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31011066440000 | 2010 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31011066440000 | 2011 | Chesapeake Appalachia, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31011066440000 | 2012 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31011066440000 | 2013 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
Record Count: 30 Rows: 1 to 30