Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31011169910000 |
---|---|
Operator: | Union Springs Central School District |
Well Name: | Gable 1A |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | West Auburn |
Formation: | Queenston |
County Name: | Cayuga |
Town: | Springport |
Latdec: | 42.853858 |
Longdec: | -76.693479 |
Record Count: 36 Rows: 1 to 36
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31011169910000 | 1987 | Union Springs Central School District | 0.00 | 4881.00 | 0.00 | 11 | Not Listed |
31011169910000 | 1988 | Union Springs Central School District | 0.00 | 6119.00 | 0.00 | 12 | GD |
31011169910000 | 1989 | Union Springs Central School District | 0.00 | 564.00 | 0.00 | 12 | GD |
31011169910000 | 1990 | Union Springs Central School District | 0.00 | 5098.00 | 0.00 | 12 | GD |
31011169910000 | 1992 | Union Springs Central School District | 0.00 | 6878.00 | 0.00 | 12 | GD |
31011169910000 | 1993 | Union Springs Central School District | 0.00 | 6771.00 | 0.00 | 12 | GD |
31011169910000 | 1994 | Union Springs Central School District | 0.00 | 6007.00 | 0.00 | 12 | GD |
31011169910000 | 1995 | Union Springs Central School District | 0.00 | 6334.00 | 0.00 | 12 | GD |
31011169910000 | 1996 | Union Springs Central School District | 0.00 | 7721.00 | 0.00 | 12 | GD |
31011169910000 | 1997 | Union Springs Central School District | 0.00 | 6295.00 | 0.00 | 12 | GD |
31011169910000 | 1998 | Union Springs Central School District | 0.00 | 4982.00 | 0.00 | 12 | GD |
31011169910000 | 1999 | Union Springs Central School District | 0.00 | 5197.00 | 0.00 | 12 | GD |
31011169910000 | 2000 | Union Springs Central School District | 4891.00 | 12 | Gas Development | ||
31011169910000 | 2001 | Union Springs Central School District | 0.00 | 2372.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2002 | Union Springs Central School District | 1874.00 | 12 | Gas Development | ||
31011169910000 | 2003 | Union Springs Central School District | 2514.00 | 12 | Gas Development | ||
31011169910000 | 2004 | Union Springs Central School District | 2581.00 | 12 | Gas Development | ||
31011169910000 | 2005 | Union Springs Central School District | 2130.00 | 0.00 | 12 | Gas Development | |
31011169910000 | 2006 | Union Springs Central School District | 0.00 | 6651.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2007 | Union Springs Central School District | 0.00 | 6281.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2008 | Union Springs Central School District | 5980.00 | 0.00 | 12 | Gas Development | |
31011169910000 | 2009 | Union Springs Central School District | 0.00 | 5844.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2010 | Union Springs Central School District | 0.00 | 14523.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2011 | Union Springs Central School District | 0.00 | 3532.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2012 | Union Springs Central School District | 0.00 | 5250.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2013 | Union Springs Central School District | 0.00 | 1148.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2014 | Union Springs Central School District | 0.00 | 1387.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2015 | Union Springs Central School District | 0.00 | 1039.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2016 | Union Springs Central School District | 0.00 | 1989.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2017 | Union Springs Central School District | 0.00 | 1703.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2018 | Union Springs Central School District | 0.00 | 708.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2019 | Union Springs Central School District | 0.00 | 3866.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2020 | Union Springs Central School District | 0.00 | 4348.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2021 | Union Springs Central School District | 0.00 | 1781.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2022 | Union Springs Central School District | 0.00 | 1351.00 | 0.00 | 12 | Gas Development |
31011169910000 | 2023 | Union Springs Central School District | 0.00 | 1351.00 | 0.00 | 12 | Gas Development |
Record Count: 36 Rows: 1 to 36