Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31011194980000 |
|---|---|
| Operator: | Minard Run Oil Company |
| Well Name: | Quill 762-1 |
| Well Type: | Disposal |
| Well Status: | Plugged and Abandoned |
| Field Name: | West Auburn |
| Formation: | Queenston |
| County Name: | Cayuga |
| Town: | Aurelius |
| Latdec: | 42.929096 |
| Longdec: | -76.713632 |
Record Count: 17 Rows: 1 to 17
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31011194980000 | 1985 | Meridian Exploration Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31011194980000 | 1986 | Meridian Exploration Corp. | 0.00 | 8481.00 | 0.00 | 11 | Not Listed |
| 31011194980000 | 1987 | Meridian Exploration Corp. | 0.00 | 4927.00 | 0.00 | 12 | Not Listed |
| 31011194980000 | 1989 | Meridian Exploration Corp. | 0.00 | 2587.00 | 0.00 | 12 | GD |
| 31011194980000 | 1990 | Meridian Exploration Corp. | 0.00 | 2574.00 | 0.00 | 12 | GD |
| 31011194980000 | 1991 | Meridian Exploration Corp. | 0.00 | 3332.00 | 0.00 | 12 | GD |
| 31011194980000 | 1992 | Meridian Exploration Corp. | 0.00 | 2502.00 | 0.00 | 12 | GD |
| 31011194980000 | 1993 | Meridian Exploration Corp. | 0.00 | 1862.00 | 0.00 | 12 | GD |
| 31011194980000 | 1994 | Meridian Exploration Corp. | 0.00 | 367.00 | 0.00 | 6 | GD |
| 31011194980000 | 1995 | Meridian Exploration Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31011194980000 | 1996 | Meridian Exploration Corp. | 0.00 | 0.00 | 13031.00 | 10 | GD |
| 31011194980000 | 1997 | Meridian Exploration Corp. | 0.00 | 0.00 | 16558.00 | 12 | GD |
| 31011194980000 | 1998 | Meridian Exploration Corp. | 0.00 | 0.00 | 8676.00 | 6 | Not Listed |
| 31011194980000 | 1999 | Columbia Natural Resources LLC | 0.00 | 0.00 | 0.00 | 7 | GD |
| 31011194980000 | 2000 | Columbia Natural Resources LLC | 0.00 | 7 | Gas Development | ||
| 31011194980000 | 2001 | Columbia Natural Resources LLC | 0.00 | 0.00 | 0 | Gas Development | |
| 31011194980000 | 2002 | Columbia Natural Resources LLC | 0.00 | 0 | Gas Development |
Record Count: 17 Rows: 1 to 17
