Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31011205200000 |
---|---|
Operator: | Minard Run Oil Company |
Well Name: | Edmunds 815-1 |
Well Type: | Gas Development |
Well Status: | Inactive |
Field Name: | West Auburn |
Formation: | Queenston |
County Name: | Cayuga |
Town: | Fleming |
Latdec: | 42.877246 |
Longdec: | -76.624281 |
Record Count: 36 Rows: 1 to 36
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31011205200000 | 1988 | Meridian Exploration Corp. | 0.00 | 18443.00 | 0.00 | 11 | GD |
31011205200000 | 1989 | Meridian Exploration Corp. | 0.00 | 13797.00 | 0.00 | 12 | GD |
31011205200000 | 1990 | Meridian Exploration Corp. | 0.00 | 9115.00 | 0.00 | 12 | GD |
31011205200000 | 1991 | Meridian Exploration Corp. | 0.00 | 7770.00 | 0.00 | 12 | GD |
31011205200000 | 1992 | Meridian Exploration Corp. | 0.00 | 6552.00 | 0.00 | 12 | GD |
31011205200000 | 1993 | Meridian Exploration Corp. | 0.00 | 5518.00 | 0.00 | 12 | GD |
31011205200000 | 1994 | Meridian Exploration Corp. | 0.00 | 4923.00 | 0.00 | 12 | GD |
31011205200000 | 1995 | Meridian Exploration Corp. | 0.00 | 4951.00 | 0.00 | 12 | GD |
31011205200000 | 1996 | Meridian Exploration Corp. | 0.00 | 4734.00 | 0.00 | 12 | GD |
31011205200000 | 1997 | Meridian Exploration Corp. | 0.00 | 4329.00 | 0.00 | 12 | GD |
31011205200000 | 1998 | Meridian Exploration Corp. | 0.00 | 3946.00 | 0.00 | 12 | GD |
31011205200000 | 1999 | Columbia Natural Resources LLC | 0.00 | 3426.00 | 0.00 | 12 | GD |
31011205200000 | 2000 | Columbia Natural Resources LLC | 2993.00 | 12 | Gas Development | ||
31011205200000 | 2001 | Columbia Natural Resources LLC | 2848.00 | 0.00 | 12 | Gas Development | |
31011205200000 | 2002 | Columbia Natural Resources LLC | 2611.00 | 12 | Gas Development | ||
31011205200000 | 2003 | Columbia Natural Resources LLC | 2324.00 | 12 | Gas Development | ||
31011205200000 | 2004 | Columbia Natural Resources LLC | 0.00 | 2261.00 | 0.00 | 12 | Gas Development |
31011205200000 | 2005 | Columbia Natural Resources LLC | 0.00 | 2122.00 | 0.00 | 12 | Gas Development |
31011205200000 | 2006 | Chesapeake Appalachia, LLC | 0.00 | 1911.00 | 0.00 | 12 | Gas Development |
31011205200000 | 2007 | Chesapeake Appalachia, LLC | 0.00 | 1679.00 | 40.00 | 12 | Gas Development |
31011205200000 | 2008 | Chesapeake Appalachia, LLC | 0.00 | 1128.00 | 0.00 | 12 | Gas Development |
31011205200000 | 2009 | Chesapeake Appalachia, LLC | 0.00 | 1898.00 | 0.00 | 12 | Gas Development |
31011205200000 | 2010 | Chesapeake Appalachia, LLC | 0.00 | 1825.00 | 0.00 | 12 | Gas Development |
31011205200000 | 2011 | Chesapeake Appalachia, LLC | 0.00 | 1605.00 | 0.00 | 12 | Gas Development |
31011205200000 | 2012 | Minard Run Oil Company | 0.00 | 1682.00 | 0.00 | 12 | Gas Development |
31011205200000 | 2013 | Minard Run Oil Company | 0.00 | 1685.00 | 0.00 | 12 | Gas Development |
31011205200000 | 2014 | Minard Run Oil Company | 0.00 | 982.00 | 0.00 | 9 | Gas Development |
31011205200000 | 2015 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31011205200000 | 2016 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31011205200000 | 2017 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31011205200000 | 2018 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31011205200000 | 2019 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31011205200000 | 2020 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31011205200000 | 2021 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31011205200000 | 2022 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31011205200000 | 2023 | Minard Run Oil Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 36 Rows: 1 to 36