D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31013064610000
Operator: Peterson Thomas M.
Well Name: Ralph M Peterson 1
Well Type: Oil Development
Well Status: Active
Field Name: Busti
Formation: Glade
County Name: Chautauqua
Town: Busti
Latdec: 42.005041
Longdec: -79.262668

Record Count: 24     Rows: 1 to 24

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31013064610000  2000  Keller, David & Edna   0.00   12 Oil Development 
31013064610000  2001  Keller, David & Edna 0.00 0.00 0.00 12 Oil Development 
31013064610000  2002  Keller, David & Edna 12.00   0.00 12 Oil Development 
31013064610000  2003  Keller, David & Edna 0.00   0.00 0 Oil Development 
31013064610000  2004  Keller, David & Edna 0.00   0.00 12 Oil Development 
31013064610000  2005  Keller, David & Edna 0.00 0.00 0.00 12 Oil Development 
31013064610000  2006  Keller, David & Edna 10.00   0.00 12 Oil Development 
31013064610000  2007  Keller, David & Edna 0.00   0.00 0 Oil Development 
31013064610000  2008  Keller, David & Edna   1002.00 0.00 12 Oil Development 
31013064610000  2009  Keller, David & Edna 10.00   0.00 12 Oil Development 
31013064610000  2010  Keller, David & Edna 0.00 0.00 0.00 0 Oil Development 
31013064610000  2011  Keller, David & Edna 0.00 200.00 0.00 12 Oil Development 
31013064610000  2012  Keller, David & Edna 0.00 1.00 0.00 12 Oil Development 
31013064610000  2013  Keller, David & Edna 0.00 1.00 0.00 12 Oil Development 
31013064610000  2014  Keller, David & Edna 0.00 1.00 0.00 12 Oil Development 
31013064610000  2015  Keller, David & Edna 0.00 1.00 0.00 12 Oil Development 
31013064610000  2016  Keller, David & Edna 0.00 1.00 0.00 12 Oil Development 
31013064610000  2017  Keller, David & Edna 0.00 1.00 0.00 12 Oil Development 
31013064610000  2018  Keller, David & Edna 0.00 1.00 0.00 12 Oil Development 
31013064610000  2019  Keller, David & Edna 20.00 1.00 0.00 12 Oil Development 
31013064610000  2020  Peterson, Thomas M. 20.00 1.00 6.00 12 Oil Development 
31013064610000  2021  Peterson, Thomas M. 37.00 41.00 14.00 12 Oil Development 
31013064610000  2022  Peterson, Thomas M. 0.00 0.00 0.00 0 Oil Development 
31013064610000  2023  Peterson, Thomas M. 7.00 57.00 11.00 12 Oil Development 

Record Count: 24     Rows: 1 to 24