Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31013102520000 |
|---|---|
| Operator: | Stedman Energy Inc. |
| Well Name: | Meeder Andy 93 |
| Well Type: | Gas Development |
| Well Status: | Active |
| Field Name: | Lakeshore |
| Formation: | Medina |
| County Name: | Chautauqua |
| Town: | Ripley |
| Latdec: | 42.174446 |
| Longdec: | -79.65839 |
Record Count: 40 Rows: 1 to 40
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31013102520000 | 1985 | Templeton Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013102520000 | 1986 | Templeton Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31013102520000 | 1987 | Templeton Energy, Inc. | 0.00 | 57.00 | 0.00 | 2 | Not Listed |
| 31013102520000 | 1988 | TGX Corp. | 0.00 | 1790.00 | 36.00 | 11 | GD |
| 31013102520000 | 1989 | TGX Corp. | 0.00 | 507.00 | 0.00 | 9 | GD |
| 31013102520000 | 1990 | TGX Corp. | 0.00 | 768.00 | 8.00 | 8 | GD |
| 31013102520000 | 1991 | TGX Corp. | 0.00 | 659.00 | 16.00 | 11 | GD |
| 31013102520000 | 1992 | TGX Corp. | 0.00 | 860.00 | 16.00 | 11 | GD |
| 31013102520000 | 1993 | TGX Corp. | 0.00 | 687.00 | 0.00 | 12 | GD |
| 31013102520000 | 1994 | Belden & Blake Corporation | 0.00 | 177.00 | 0.00 | 8 | GD |
| 31013102520000 | 1995 | Belden & Blake Corporation | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013102520000 | 1996 | Belden & Blake Corporation | 0.00 | 93.00 | 0.00 | 0 | Not Listed |
| 31013102520000 | 1997 | Belden & Blake Corporation | 0.00 | 38.00 | 0.00 | 0 | GD |
| 31013102520000 | 1999 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013102520000 | 2000 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013102520000 | 2001 | Lenape Resources, Inc. | 0.00 | 1777.00 | 0.00 | 12 | Gas Development |
| 31013102520000 | 2002 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 12 | Gas Development |
| 31013102520000 | 2003 | Lenape Resources, Inc. | 0.00 | 346.00 | 0.00 | 12 | Gas Development |
| 31013102520000 | 2004 | Lenape Resources, Inc. | 0.00 | 43.00 | 0.00 | 12 | Gas Development |
| 31013102520000 | 2005 | Lenape Resources, Inc. | 43.00 | 0.00 | 8 | Gas Development | |
| 31013102520000 | 2006 | Lenape Resources, Inc. | 0.00 | 402.00 | 0.00 | 12 | Gas Development |
| 31013102520000 | 2007 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0 | Gas Development | |
| 31013102520000 | 2008 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0 | Gas Development | |
| 31013102520000 | 2009 | Cotton Well Drilling Company, Inc. | 125.00 | 0.00 | 6 | Gas Development | |
| 31013102520000 | 2010 | Cotton Well Drilling Company, Inc. | 136.00 | 20.00 | 6 | Gas Development | |
| 31013102520000 | 2011 | Cotton Well Drilling Company, Inc. | 237.00 | 0.00 | 4 | Gas Development | |
| 31013102520000 | 2012 | Cotton Well Drilling Company, Inc. | 0.00 | 181.00 | 0.00 | 3 | Gas Development |
| 31013102520000 | 2013 | Cotton Well Drilling Company, Inc. | 0.00 | 15.00 | 0.00 | 1 | Gas Development |
| 31013102520000 | 2014 | Cotton Well Drilling Company, Inc. | 0.00 | 15.00 | 0.00 | 2 | Gas Development |
| 31013102520000 | 2015 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013102520000 | 2016 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013102520000 | 2017 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013102520000 | 2018 | Stedman Energy, Inc. | 0.00 | 244.00 | 0.00 | 1 | Gas Development |
| 31013102520000 | 2019 | Stedman Energy, Inc. | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
| 31013102520000 | 2020 | Stedman Energy, Inc. | 0.00 | 154.00 | 0.00 | 12 | Gas Development |
| 31013102520000 | 2021 | Stedman Energy, Inc. | 0.00 | 129.00 | 0.00 | 12 | Gas Development |
| 31013102520000 | 2022 | Stedman Energy, Inc. | 0.00 | 25.00 | 0.00 | 6 | Gas Development |
| 31013102520000 | 2023 | Stedman Energy, Inc. | 0.00 | 12.00 | 0.00 | 7 | Gas Development |
| 31013102520000 | 2024 | Stedman Energy, Inc. | 0.00 | 21.00 | 0.00 | 6 | Gas Development |
| 31013102520000 | 2025 | Stedman Energy, Inc. | 0.00 | 4.00 | 0.00 | 12 | Gas Development |
Record Count: 40 Rows: 1 to 40
