Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013112990000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Popovich 1 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | North Harmony |
Latdec: | 42.08779 |
Longdec: | -79.46364 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013112990000 | 1986 | Resource Exploration, Inc. | 0.00 | 6450.00 | 0.00 | 8 | Not Listed |
31013112990000 | 1987 | Resource Exploration, Inc. | 0.00 | 4875.00 | 0.00 | 7 | Not Listed |
31013112990000 | 1988 | Resource Exploration, Inc. | 0.00 | 4859.00 | 0.00 | 9 | GD |
31013112990000 | 1989 | Resource America, Inc. | 0.00 | 6929.00 | 0.00 | 12 | GD |
31013112990000 | 1990 | Resource America, Inc. | 0.00 | 4097.00 | 104.00 | 12 | GD |
31013112990000 | 1991 | Resource America, Inc. | 0.00 | 3997.00 | 276.00 | 12 | GD |
31013112990000 | 1992 | Resource America, Inc. | 0.00 | 6121.00 | 320.00 | 12 | GD |
31013112990000 | 1993 | Resource America, Inc. | 0.00 | 4976.00 | 193.00 | 12 | GD |
31013112990000 | 1994 | Resource America, Inc. | 0.00 | 4237.00 | 170.00 | 12 | GD |
31013112990000 | 1995 | Resource America, Inc. | 0.00 | 3605.00 | 166.00 | 12 | GD |
31013112990000 | 1996 | Resource America, Inc. | 0.00 | 3155.00 | 61.00 | 12 | GD |
31013112990000 | 1997 | Resource America, Inc. | 0.00 | 3419.00 | 65.00 | 12 | GD |
31013112990000 | 1998 | Resource America, Inc. | 0.00 | 3913.00 | 180.00 | 12 | GD |
31013112990000 | 1999 | Resource America, Inc. | 0.00 | 3381.00 | 0.00 | 12 | GD |
31013112990000 | 2000 | Resource America, Inc. | 2545.00 | 113.00 | 12 | Gas Development | |
31013112990000 | 2001 | Resource America, Inc. | 0.00 | 2565.00 | 120.00 | 12 | Gas Development |
31013112990000 | 2002 | Resource America, Inc. | 0.00 | 2940.00 | 120.00 | 12 | Gas Development |
31013112990000 | 2003 | Resource America, Inc. | 0.00 | 3413.00 | 115.00 | 12 | Gas Development |
31013112990000 | 2004 | Resource Energy, LLC | 0.00 | 1715.00 | 80.00 | 12 | Gas Development |
31013112990000 | 2005 | Resource Energy, LLC | 0.00 | 1815.00 | 190.00 | 12 | Gas Development |
31013112990000 | 2006 | Resource Energy, LLC | 0.00 | 1838.00 | 135.00 | 12 | Gas Development |
31013112990000 | 2007 | Resource Energy, LLC | 0.00 | 2213.00 | 85.00 | 12 | Gas Development |
31013112990000 | 2008 | Resource Energy, LLC | 0.00 | 2328.00 | 125.00 | 12 | Gas Development |
31013112990000 | 2009 | Resource Energy, LLC | 0.00 | 2213.00 | 90.00 | 12 | Gas Development |
31013112990000 | 2010 | Resource Energy, LLC | 0.00 | 2005.00 | 90.00 | 12 | Gas Development |
31013112990000 | 2011 | Resource Energy, LLC | 0.00 | 1660.00 | 130.00 | 12 | Gas Development |
31013112990000 | 2012 | Resource Energy, LLC | 0.00 | 1776.00 | 192.00 | 12 | Gas Development |
31013112990000 | 2013 | Resource Energy, LLC | 0.00 | 1638.00 | 90.00 | 12 | Gas Development |
31013112990000 | 2014 | Resource Energy, LLC | 0.00 | 1256.00 | 70.00 | 12 | Gas Development |
31013112990000 | 2015 | Resource Energy, LLC | 0.00 | 1245.00 | 34.00 | 12 | Gas Development |
31013112990000 | 2016 | Resource Energy, LLC | 0.00 | 1124.00 | 0.00 | 11 | Gas Development |
31013112990000 | 2017 | Resource Energy, LLC | 0.00 | 1182.00 | 0.00 | 12 | Gas Development |
31013112990000 | 2018 | PPP Future Development Inc. | 0.00 | 1179.00 | 0.00 | 12 | Gas Development |
31013112990000 | 2019 | PPP Future Development Inc. | 0.00 | 1412.00 | 0.00 | 12 | Gas Development |
31013112990000 | 2020 | PPP Future Development Inc. | 0.00 | 1085.00 | 0.00 | 12 | Gas Development |
31013112990000 | 2021 | PPP Future Development Inc. | 0.00 | 1258.00 | 0.00 | 12 | Gas Development |
31013112990000 | 2022 | PPP Future Development Inc. | 0.00 | 674.07 | 0.00 | 12 | Gas Development |
31013112990000 | 2023 | PPP Future Development Inc. | 0.00 | 714.00 | 0.00 | 12 | Gas Development |
Record Count: 38 Rows: 1 to 38