Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013117940000 |
---|---|
Operator: | Ronald P. Lehman d/b/a Medina Pipe & Line Company |
Well Name: | Abram 1 |
Well Type: | Gas Development |
Well Status: | Not Reported on AWR |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Pomfret |
Latdec: | 42.43673 |
Longdec: | -79.3565 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013117940000 | 1986 | Local Energy, Inc. | 0.00 | 2547.00 | 0.00 | 12 | Not Listed |
31013117940000 | 1987 | Local Energy, Inc. | 0.00 | 2038.00 | 0.00 | 12 | Not Listed |
31013117940000 | 1988 | Local Energy, Inc. | 0.00 | 2610.00 | 204.00 | 12 | GD |
31013117940000 | 1989 | Local Energy, Inc. | 0.00 | 2234.00 | 0.00 | 12 | GD |
31013117940000 | 1990 | Local Energy, Inc. | 0.00 | 2102.00 | 1.00 | 12 | GD |
31013117940000 | 1991 | Local Energy, Inc. | 0.00 | 2036.00 | 1.00 | 12 | GD |
31013117940000 | 1992 | Local Energy, Inc. | 0.00 | 2351.00 | 4.00 | 12 | GD |
31013117940000 | 1993 | Local Energy, Inc. | 0.00 | 1096.00 | 0.00 | 12 | GD |
31013117940000 | 1994 | Local Energy, Inc. | 0.00 | 1834.00 | 0.00 | 12 | GD |
31013117940000 | 1995 | Weil Resources, Inc. | 0.00 | 1851.00 | 0.00 | 12 | GD |
31013117940000 | 1996 | Weil Resources, Inc. | 0.00 | 904.00 | 0.00 | 6 | GD |
31013117940000 | 1997 | Weil Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013117940000 | 1998 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 1550.00 | 0.00 | 12 | GD |
31013117940000 | 1999 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 1608.00 | 0.00 | 12 | GD |
31013117940000 | 2000 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 1586.00 | 1.00 | 12 | Gas Development | |
31013117940000 | 2001 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 1627.00 | 1.00 | 12 | Gas Development |
31013117940000 | 2002 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 1670.00 | 0.00 | 12 | Gas Development |
31013117940000 | 2003 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 1659.00 | 12 | Gas Development | ||
31013117940000 | 2004 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 1430.00 | 12 | Gas Development | ||
31013117940000 | 2005 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 1512.00 | 1.00 | 12 | Gas Development | |
31013117940000 | 2006 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 1539.00 | 0.00 | 12 | Gas Development | |
31013117940000 | 2007 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 1504.00 | 0.00 | 12 | Gas Development |
31013117940000 | 2008 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 1133.00 | 0.00 | 12 | Gas Development | |
31013117940000 | 2009 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 1137.00 | 0.00 | 12 | Gas Development |
31013117940000 | 2010 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 863.00 | 0.00 | 12 | Gas Development |
31013117940000 | 2011 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 1346.00 | 0.00 | 12 | Gas Development |
31013117940000 | 2012 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 1287.00 | 0.00 | 12 | Gas Development |
31013117940000 | 2013 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 743.00 | 0.00 | 10 | Gas Development |
31013117940000 | 2014 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 1213.00 | 0.00 | 12 | Gas Development |
31013117940000 | 2015 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 287.00 | 0.00 | 12 | Gas Development |
31013117940000 | 2016 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013117940000 | 2017 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013117940000 | 2018 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013117940000 | 2019 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013117940000 | 2020 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013117940000 | 2021 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013117940000 | 2022 | Ronald P. Lehman d/b/a Medina Pipe & Line Company | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 37 Rows: 1 to 37