Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013121440000 |
---|---|
Operator: | Cotton Well Drilling Company Inc. |
Well Name: | Ludovicy 1 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Hanover |
Latdec: | 42.492151 |
Longdec: | -79.117217 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013121440000 | 1986 | Local Energy, Inc. | 0.00 | 678.00 | 0.00 | 12 | Not Listed |
31013121440000 | 1987 | Local Energy, Inc. | 0.00 | 542.00 | 0.00 | 12 | Not Listed |
31013121440000 | 1988 | Local Energy, Inc. | 0.00 | 392.00 | 0.00 | 12 | GD |
31013121440000 | 1989 | Local Energy, Inc. | 0.00 | 269.00 | 0.00 | 12 | GD |
31013121440000 | 1990 | Local Energy, Inc. | 0.00 | 273.00 | 1.00 | 10 | GD |
31013121440000 | 1991 | Local Energy, Inc. | 0.00 | 345.00 | 1.00 | 12 | GD |
31013121440000 | 1992 | Local Energy, Inc. | 0.00 | 315.00 | 0.00 | 12 | GD |
31013121440000 | 1993 | Local Energy, Inc. | 0.00 | 370.00 | 0.00 | 12 | GD |
31013121440000 | 1994 | Local Energy, Inc. | 0.00 | 530.00 | 0.00 | 12 | GD |
31013121440000 | 1995 | Weil Resources, Inc. | 0.00 | 571.00 | 0.00 | 12 | GD |
31013121440000 | 1996 | Weil Resources, Inc. | 0.00 | 572.00 | 0.00 | 12 | GD |
31013121440000 | 1997 | Weil Resources, Inc. | 0.00 | 366.00 | 0.00 | 12 | GD |
31013121440000 | 1998 | Weil Resources, Inc. | 0.00 | 392.00 | 0.00 | 12 | GD |
31013121440000 | 1999 | Weil Resources, Inc. | 0.00 | 441.00 | 0.00 | 12 | GD |
31013121440000 | 2001 | Weil Resources, Inc. | 0.00 | 146.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2002 | Cotton Well Drilling Company, Inc. | 0.00 | 2008.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2003 | Cotton Well Drilling Company, Inc. | 4832.00 | 12 | Gas Development | ||
31013121440000 | 2004 | Cotton Well Drilling Company, Inc. | 5233.00 | 0.00 | 12 | Gas Development | |
31013121440000 | 2005 | Cotton Well Drilling Company, Inc. | 3324.00 | 0.00 | 12 | Gas Development | |
31013121440000 | 2006 | Cotton Well Drilling Company, Inc. | 2630.00 | 0.00 | 12 | Gas Development | |
31013121440000 | 2007 | Cotton Well Drilling Company, Inc. | 1716.00 | 63.00 | 12 | Gas Development | |
31013121440000 | 2008 | Cotton Well Drilling Company, Inc. | 2179.00 | 0.00 | 12 | Gas Development | |
31013121440000 | 2009 | Cotton Well Drilling Company, Inc. | 1921.00 | 0.00 | 11 | Gas Development | |
31013121440000 | 2010 | Cotton Well Drilling Company, Inc. | 1686.00 | 40.00 | 12 | Gas Development | |
31013121440000 | 2011 | Cotton Well Drilling Company, Inc. | 1059.00 | 0.00 | 11 | Gas Development | |
31013121440000 | 2012 | Cotton Well Drilling Company, Inc. | 0.00 | 322.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2013 | Cotton Well Drilling Company, Inc. | 0.00 | 1286.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2014 | Cotton Well Drilling Company, Inc. | 0.00 | 1126.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2015 | Cotton Well Drilling Company, Inc. | 0.00 | 1034.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2016 | Cotton Well Drilling Company, Inc. | 0.00 | 1015.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2017 | Cotton Well Drilling Company, Inc. | 0.00 | 1313.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2018 | Cotton Well Drilling Company, Inc. | 0.00 | 1179.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2019 | Cotton Well Drilling Company, Inc. | 0.00 | 785.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2020 | Cotton Well Drilling Company, Inc. | 0.00 | 1314.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2021 | Cotton Well Drilling Company, Inc. | 0.00 | 1515.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2022 | Cotton Well Drilling Company, Inc. | 0.00 | 1182.00 | 0.00 | 12 | Gas Development |
31013121440000 | 2023 | Cotton Well Drilling Company, Inc. | 0.00 | 402.00 | 0.00 | 12 | Gas Development |
Record Count: 37 Rows: 1 to 37