Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013121900000 |
---|---|
Operator: | Troyer Marvin |
Well Name: | Hitchcock wn-1549 |
Well Type: | Gas Extension |
Well Status: | Active |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Clymer |
Latdec: | 42.08582 |
Longdec: | -79.64141 |
Record Count: 35 Rows: 1 to 35
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013121900000 | 1986 | CNG Transmission Corp. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31013121900000 | 1987 | CNG Transmission Corp. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31013121900000 | 1991 | CNG Transmission Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013121900000 | 1992 | CNG Transmission Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013121900000 | 1993 | CNG Transmission Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013121900000 | 1994 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013121900000 | 1995 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013121900000 | 1996 | Ardent Resources, Inc. | 0.00 | 1035.00 | 0.00 | 2 | GD |
31013121900000 | 1997 | Ardent Resources, Inc. | 0.00 | 4132.00 | 0.00 | 8 | GD |
31013121900000 | 1998 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013121900000 | 1999 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013121900000 | 2000 | Ardent Resources, Inc. | 0.00 | 0 | Gas Extension | ||
31013121900000 | 2001 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2002 | Ardent Resources, Inc. | 0.00 | 320.00 | 0.00 | 1 | Gas Extension |
31013121900000 | 2003 | Ardent Resources, Inc. | 17.00 | 1 | Gas Extension | ||
31013121900000 | 2004 | Ardent Resources, Inc. | 0.00 | 0 | Gas Extension | ||
31013121900000 | 2005 | Ardent Resources, Inc. | 0.00 | 0.00 | 0 | Gas Extension | |
31013121900000 | 2006 | Ardent Resources, Inc. | 0.00 | 0.00 | 0 | Gas Extension | |
31013121900000 | 2007 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2008 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2009 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2010 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2011 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2012 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2013 | Ardent Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2014 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2015 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2016 | Stedman Energy, Inc. | 0.00 | 11.00 | 0.00 | 7 | Gas Extension |
31013121900000 | 2017 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2018 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2019 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Extension |
31013121900000 | 2020 | Stedman Energy, Inc. | 0.00 | 1.00 | 0.00 | 12 | Gas Extension |
31013121900000 | 2021 | Stedman Energy, Inc. | 0.00 | 200.00 | 50.00 | 12 | Gas Extension |
31013121900000 | 2022 | Troyer, Marvin | 0.00 | 200.00 | 0.00 | 12 | Gas Extension |
31013121900000 | 2023 | Troyer, Marvin | 0.00 | 217.00 | 0.00 | 12 | Gas Extension |
Record Count: 35 Rows: 1 to 35