Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013127170000 |
---|---|
Operator: | U. S. Energy Development Corporation |
Well Name: | Szpak 1 |
Well Type: | Gas Development |
Well Status: | Plugged and Abandoned |
Field Name: | Fredonia |
Formation: | Onondaga |
County Name: | Chautauqua |
Town: | Pomfret |
Latdec: | 42.4412 |
Longdec: | -79.37755 |
Record Count: 25 Rows: 1 to 25
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013127170000 | 1986 | Desert Gas Exploration Co., Inc. | 0.00 | 483.00 | 0.00 | 7 | Not Listed |
31013127170000 | 1987 | Desert Gas Exploration Co., Inc. | 0.00 | 331.00 | 0.00 | 8 | Not Listed |
31013127170000 | 1988 | Desert Gas Exploration Co., Inc. | 0.00 | 1.00 | 0.00 | 0 | GD |
31013127170000 | 1989 | Desert Gas Exploration Co., Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013127170000 | 1990 | Desert Gas Exploration Co., Inc. | 2.00 | 1.00 | 0.00 | 1 | Not Listed |
31013127170000 | 1991 | Altimus & Associates | 3.00 | 1.00 | 0.00 | 1 | OD |
31013127170000 | 1992 | Altimus & Associates | 1.00 | 1.00 | 0.00 | 1 | OD |
31013127170000 | 1993 | Altimus & Associates | 0.00 | 1.00 | 0.00 | 1 | GD |
31013127170000 | 1994 | Altimus & Associates | 1.00 | 1.00 | 0.00 | 1 | OD |
31013127170000 | 1995 | Altimus & Associates | 0.00 | 1.00 | 0.00 | 1 | GD |
31013127170000 | 1996 | Altimus & Associates | 1.00 | 0.00 | 0.00 | 0 | OD |
31013127170000 | 1997 | Altimus & Associates | 1.00 | 0.00 | 0.00 | 1 | OD |
31013127170000 | 1998 | Oil, Gas & Land Services, Inc. | 1.00 | 0.00 | 0.00 | 1 | GD |
31013127170000 | 1999 | Desert Gas Exploration Co., Inc. | 1.00 | 0.00 | 0.00 | 1 | OD |
31013127170000 | 2000 | Desert Gas Exploration Co., Inc. | 0.00 | 2.00 | 1 | Gas Development | |
31013127170000 | 2001 | Desert Gas Exploration Co., Inc. | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31013127170000 | 2002 | Desert Gas Exploration Co., Inc. | 0.00 | 1.00 | 0.00 | Gas Development | |
31013127170000 | 2003 | Desert Gas Exploration Co., Inc. | 1.00 | 12 | Gas Development | ||
31013127170000 | 2004 | Desert Gas Exploration Co., Inc. | 10.00 | 1 | Gas Development | ||
31013127170000 | 2005 | Desert Gas Exploration Co., Inc. | 0.00 | 100.00 | 0.00 | 6 | Gas Development |
31013127170000 | 2006 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0 | Gas Development | |
31013127170000 | 2007 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0 | Gas Development | |
31013127170000 | 2008 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013127170000 | 2009 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013127170000 | 2010 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 25 Rows: 1 to 25