D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31013128550000
Operator: Rotundaville LLC
Well Name: Spoden Farms 1
Well Type: Gas Development
Well Status: Inactive
Field Name: Lakeshore
Formation: Medina
County Name: Chautauqua
Town: Pomfret
Latdec: 42.44313
Longdec: -79.31146

Record Count: 38     Rows: 1 to 38

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31013128550000  1986  Envirogas, Inc. 0.00 0.00 0.00 0 Not Listed 
31013128550000  1987  Walker Exploration & Production Corp. 0.00 198.00 0.00 2 Not Listed 
31013128550000  1988  Walker Exploration & Production Corp. 0.00 0.00 0.00 0 GD  
31013128550000  1989  Texas Meridian Operating Co. 0.00 10.00 0.00 1 GD  
31013128550000  1990  Texas Meridian Operating Co. 0.00 0.00 0.00 0 GD  
31013128550000  1991  Texas Meridian Operating Co. 0.00 0.00 0.00 0 GD  
31013128550000  1992  Rotunda Estate, Sandy 0.00 0.00 0.00 0 GD  
31013128550000  1993  Rotunda Estate, Sandy 0.00 0.00 0.00 0 GD  
31013128550000  1994  Rotunda Estate, Sandy 0.00 0.00 0.00 0 GD  
31013128550000  1995  Rotunda Estate, Sandy 0.00 0.00 0.00 0 GD  
31013128550000  1996  Rotunda Estate, Sandy 0.00 0.00 0.00 12 GD  
31013128550000  1997  Weber, Richard 0.00 0.00 0.00 0 GD  
31013128550000  1998  Rotunda Estate, Sandy 0.00 0.00 0.00 0 GD  
31013128550000  1999  Rotunda Estate, Sandy 0.00 0.00 0.00 0 GD  
31013128550000  2000  Rotunda Estate, Sandy   0.00   0 Gas Development 
31013128550000  2001  Rotunda Estate, Sandy 0.00 25.00 0.00 2 Gas Development 
31013128550000  2002  Rotunda Estate, Sandy 0.00 25.00 0.00 2 Gas Development 
31013128550000  2003  Rotunda Estate, Sandy       12 Gas Development 
31013128550000  2004  Rotunda Estate, Sandy   50.00   12 Gas Development 
31013128550000  2005  Rotunda Estate, Sandy   50.00 0.00 12 Gas Development 
31013128550000  2006  Rotunda Estate, Sandy   50.00 0.00 12 Gas Development 
31013128550000  2007  Rotunda Estate, Sandy   50.00 0.00 12 Gas Development 
31013128550000  2008  Rotunda Estate, Sandy   50.00 0.00 12 Gas Development 
31013128550000  2009  Rotunda Estate, Sandy   50.00 0.00 12 Gas Development 
31013128550000  2010  Rotunda Estate, Sandy 0.00 50.00 0.00 12 Gas Development 
31013128550000  2011  Rotunda Estate, Sandy 0.00 50.00 0.00 12 Gas Development 
31013128550000  2012  Rotunda Estate, Sandy 0.00 1.00 0.00 12 Gas Development 
31013128550000  2013  Rotunda Estate, Sandy 0.00 1.00 0.00 12 Gas Development 
31013128550000  2014  Rotunda Estate, Sandy 0.00 1.00 0.00 12 Gas Development 
31013128550000  2015  Rotunda Estate, Sandy 0.00 1.00 0.00 12 Gas Development 
31013128550000  2016  Rotunda Estate, Sandy 0.00 1.00 0.00 12 Gas Development 
31013128550000  2017  Rotundaville, LLC 0.00 1.00 0.00 12 Gas Development 
31013128550000  2018  Rotundaville, LLC 0.00 1.00 0.00 12 Gas Development 
31013128550000  2019  Rotundaville, LLC 0.00 1.00 0.00 12 Gas Development 
31013128550000  2020  Rotundaville, LLC 0.00 0.00 0.00 0 Gas Development 
31013128550000  2021  Rotundaville, LLC 0.00 0.00 0.00 0 Gas Development 
31013128550000  2022  Rotundaville, LLC 0.00 0.00 0.00 0 Gas Development 
31013128550000  2023  Rotundaville, LLC 0.00 0.00 0.00 0 Gas Development 

Record Count: 38     Rows: 1 to 38