Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013129500000 |
---|---|
Operator: | Cotton Well Drilling Company Inc. |
Well Name: | 5 Joint Venture |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Dunkirk |
Latdec: | 42.46925 |
Longdec: | -79.34572 |
Record Count: 39 Rows: 1 to 39
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013129500000 | 1983 | Altec Specialty Steel Corp. | 0.00 | 2824.00 | 0.00 | 12 | GD |
31013129500000 | 1986 | Altec Specialty Steel Corp. | 0.00 | 2609.00 | 0.00 | 12 | Not Listed |
31013129500000 | 1987 | Altec Specialty Steel Corp. | 0.00 | 21195.00 | 60.00 | 12 | Not Listed |
31013129500000 | 1988 | Altec Specialty Steel Corp. | 0.00 | 12366.00 | 0.00 | 11 | GD |
31013129500000 | 1989 | Altec Specialty Steel Corp. | 0.00 | 136.00 | 0.00 | 4 | GD |
31013129500000 | 1990 | Altec Specialty Steel Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013129500000 | 1991 | Altec Specialty Steel Corp. | 0.00 | 64.00 | 0.00 | 4 | GD |
31013129500000 | 1992 | Altec Specialty Steel Corp. | 0.00 | 519.00 | 0.00 | 12 | GD |
31013129500000 | 1993 | Altec Specialty Steel Corp. | 0.00 | 529.00 | 0.00 | 12 | GD |
31013129500000 | 1994 | Altec Specialty Steel Corp. | 0.00 | 532.00 | 0.00 | 12 | GD |
31013129500000 | 1995 | Altec Specialty Steel Corp. | 0.00 | 758.00 | 0.00 | 12 | GD |
31013129500000 | 1996 | Altec Specialty Steel Corp. | 0.00 | 87.00 | 0.00 | 3 | GD |
31013129500000 | 1997 | Altec Specialty Steel Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013129500000 | 1998 | Altec Specialty Steel Corp. | 0.00 | 0.00 | 0.00 | 12 | GD |
31013129500000 | 1999 | Altec Specialty Steel Corp. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013129500000 | 2000 | Cotton Well Drilling Company, Inc. | 516.00 | 90.00 | 5 | Gas Development | |
31013129500000 | 2001 | Cotton Well Drilling Company, Inc. | 0.00 | 1550.00 | 145.00 | 12 | Gas Development |
31013129500000 | 2002 | Cotton Well Drilling Company, Inc. | 0.00 | 1365.00 | 140.00 | 12 | Gas Development |
31013129500000 | 2003 | Cotton Well Drilling Company, Inc. | 1145.00 | 121.00 | 12 | Gas Development | |
31013129500000 | 2004 | Cotton Well Drilling Company, Inc. | 1169.00 | 0.00 | 12 | Gas Development | |
31013129500000 | 2005 | Cotton Well Drilling Company, Inc. | 1252.00 | 0.00 | 12 | Gas Development | |
31013129500000 | 2006 | Cotton Well Drilling Company, Inc. | 1212.00 | 0.00 | 12 | Gas Development | |
31013129500000 | 2007 | Cotton Well Drilling Company, Inc. | 1091.00 | 0.00 | 12 | Gas Development | |
31013129500000 | 2008 | Cotton Well Drilling Company, Inc. | 999.00 | 45.00 | 12 | Gas Development | |
31013129500000 | 2009 | Cotton Well Drilling Company, Inc. | 896.00 | 0.00 | 12 | Gas Development | |
31013129500000 | 2010 | Cotton Well Drilling Company, Inc. | 1328.00 | 45.00 | 12 | Gas Development | |
31013129500000 | 2011 | Cotton Well Drilling Company, Inc. | 1090.00 | 83.00 | 12 | Gas Development | |
31013129500000 | 2012 | Cotton Well Drilling Company, Inc. | 0.00 | 1068.00 | 0.00 | 12 | Gas Development |
31013129500000 | 2013 | Cotton Well Drilling Company, Inc. | 0.00 | 955.00 | 60.00 | 12 | Gas Development |
31013129500000 | 2014 | Cotton Well Drilling Company, Inc. | 0.00 | 933.00 | 0.00 | 12 | Gas Development |
31013129500000 | 2015 | Cotton Well Drilling Company, Inc. | 0.00 | 469.00 | 71.00 | 12 | Gas Development |
31013129500000 | 2016 | Cotton Well Drilling Company, Inc. | 0.00 | 376.00 | 0.00 | 12 | Gas Development |
31013129500000 | 2017 | Cotton Well Drilling Company, Inc. | 0.00 | 676.00 | 0.00 | 12 | Gas Development |
31013129500000 | 2018 | Cotton Well Drilling Company, Inc. | 0.00 | 448.00 | 0.00 | 12 | Gas Development |
31013129500000 | 2019 | Cotton Well Drilling Company, Inc. | 0.00 | 996.00 | 0.00 | 12 | Gas Development |
31013129500000 | 2020 | Cotton Well Drilling Company, Inc. | 0.00 | 870.00 | 0.00 | 12 | Gas Development |
31013129500000 | 2021 | Cotton Well Drilling Company, Inc. | 0.00 | 876.00 | 0.00 | 12 | Gas Development |
31013129500000 | 2022 | Cotton Well Drilling Company, Inc. | 0.00 | 653.00 | 0.00 | 12 | Gas Development |
31013129500000 | 2023 | Cotton Well Drilling Company, Inc. | 0.00 | 998.00 | 0.00 | 12 | Gas Development |
Record Count: 39 Rows: 1 to 39