Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013129750000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Button 20489 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Harmony |
Latdec: | 42.06221 |
Longdec: | -79.45406 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013129750000 | 1986 | Columbia Gas Transmission, LLC | 0.00 | 100.00 | 0.00 | 2 | Not Listed |
31013129750000 | 1987 | Columbia Gas Transmission, LLC | 0.00 | 0.00 | 10.00 | 0 | Not Listed |
31013129750000 | 1988 | Columbia Gas Transmission, LLC | 0.00 | 551.00 | 0.00 | 4 | GD |
31013129750000 | 1989 | Columbia Gas Transmission, LLC | 0.00 | 2176.00 | 28.00 | 11 | GD |
31013129750000 | 1990 | Columbia Natural Resources LLC | 0.00 | 1528.00 | 285.00 | 11 | GD |
31013129750000 | 1991 | Columbia Natural Resources LLC | 0.00 | 2127.00 | 395.00 | 10 | GD |
31013129750000 | 1992 | Columbia Natural Resources LLC | 0.00 | 2340.00 | 300.00 | 12 | GD |
31013129750000 | 1993 | Columbia Natural Resources LLC | 0.00 | 1933.00 | 70.00 | 12 | GD |
31013129750000 | 1994 | Columbia Natural Resources LLC | 0.00 | 2001.00 | 257.00 | 12 | GD |
31013129750000 | 1995 | Columbia Natural Resources LLC | 0.00 | 2404.00 | 218.00 | 12 | GD |
31013129750000 | 1996 | Columbia Natural Resources LLC | 0.00 | 1579.00 | 129.00 | 12 | GD |
31013129750000 | 1997 | Columbia Natural Resources LLC | 0.00 | 2103.00 | 150.00 | 12 | GD |
31013129750000 | 1998 | Columbia Natural Resources LLC | 0.00 | 2597.00 | 2.00 | 12 | GD |
31013129750000 | 1999 | Columbia Natural Resources LLC | 0.00 | 2257.00 | 200.00 | 12 | GD |
31013129750000 | 2001 | Nornew, Inc. | Gas Development | ||||
31013129750000 | 2002 | Nornew, Inc. | Gas Development | ||||
31013129750000 | 2003 | Nornew, Inc. | 0.00 | 1691.00 | 93.00 | 12 | Gas Development |
31013129750000 | 2004 | Nornew, Inc. | 0.00 | 721.00 | 93.00 | 12 | Gas Development |
31013129750000 | 2005 | Nornew, Inc. | 410.00 | 291.00 | 9 | Gas Development | |
31013129750000 | 2006 | Nornew, Inc. | 1054.00 | 210.00 | 10 | Gas Development | |
31013129750000 | 2007 | Nornew, Inc. | 0.00 | 1018.00 | 220.00 | 12 | Gas Development |
31013129750000 | 2008 | EnerVest Operating, LLC | 0.00 | 1705.00 | 160.00 | 11 | Gas Development |
31013129750000 | 2009 | EnerVest Operating, LLC | 0.00 | 2076.00 | 0.00 | 12 | Gas Development |
31013129750000 | 2010 | EnerVest Operating, LLC | 0.00 | 1851.00 | 0.00 | 12 | Gas Development |
31013129750000 | 2011 | EnerVest Operating, LLC | 1547.00 | 0.00 | 12 | Gas Development | |
31013129750000 | 2012 | EnerVest Operating, LLC | 0.00 | 943.00 | 181.00 | 12 | Gas Development |
31013129750000 | 2013 | EnerVest Operating, LLC | 0.00 | 1355.00 | 167.00 | 12 | Gas Development |
31013129750000 | 2014 | EnerVest Operating, LLC | 0.00 | 1709.09 | 170.00 | 12 | Gas Development |
31013129750000 | 2015 | EnerVest Operating, LLC | 0.00 | 1508.00 | 161.00 | 12 | Gas Development |
31013129750000 | 2016 | EnerVest Operating, LLC | 0.00 | 1050.00 | 82.00 | 9 | Gas Development |
31013129750000 | 2017 | EnerVest Operating, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013129750000 | 2018 | EnerVest Operating, LLC | 0.00 | 325.00 | 90.00 | 6 | Gas Development |
31013129750000 | 2019 | PPP Future Development Inc. | 0.00 | 136.00 | 0.00 | 3 | Gas Development |
31013129750000 | 2020 | PPP Future Development Inc. | 0.00 | 18.00 | 0.00 | 1 | Gas Development |
31013129750000 | 2021 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013129750000 | 2022 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013129750000 | 2023 | PPP Future Development Inc. | 0.00 | 204.00 | 0.00 | 12 | Gas Development |
Record Count: 37 Rows: 1 to 37