Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31013136030000 |
|---|---|
| Operator: | Stedman Energy Inc. |
| Well Name: | NYSRA 1-20606-T |
| Well Type: | Gas Wildcat |
| Well Status: | Active |
| Field Name: | Lakeshore |
| Formation: | Medina |
| County Name: | Chautauqua |
| Town: | Cherry Creek |
| Latdec: | 42.29309 |
| Longdec: | -79.16657 |
Record Count: 39 Rows: 1 to 39
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31013136030000 | 1986 | Columbia Gas Transmission, LLC | 0.00 | 2200.00 | 0.00 | 9 | Not Listed |
| 31013136030000 | 1987 | Columbia Gas Transmission, LLC | 0.00 | 1394.00 | 100.00 | 7 | Not Listed |
| 31013136030000 | 1988 | Columbia Gas Transmission, LLC | 0.00 | 3492.00 | 250.00 | 12 | GD |
| 31013136030000 | 1989 | Columbia Gas Transmission, LLC | 0.00 | 2267.00 | 21.00 | 9 | GD |
| 31013136030000 | 1990 | Columbia Natural Resources LLC | 0.00 | 1857.00 | 200.00 | 12 | GD |
| 31013136030000 | 1991 | Columbia Natural Resources LLC | 0.00 | 1836.00 | 215.00 | 12 | GD |
| 31013136030000 | 1992 | Columbia Natural Resources LLC | 0.00 | 1349.00 | 182.00 | 11 | GD |
| 31013136030000 | 1993 | Columbia Natural Resources LLC | 0.00 | 1243.00 | 103.00 | 12 | GD |
| 31013136030000 | 1994 | Columbia Natural Resources LLC | 0.00 | 1223.00 | 67.00 | 12 | GD |
| 31013136030000 | 1995 | Columbia Natural Resources LLC | 0.00 | 820.00 | 30.00 | 12 | GD |
| 31013136030000 | 1996 | Columbia Natural Resources LLC | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013136030000 | 1997 | Columbia Natural Resources LLC | 0.00 | 747.00 | 0.00 | 7 | GD |
| 31013136030000 | 1998 | Columbia Natural Resources LLC | 0.00 | 339.00 | 0.00 | 12 | GD |
| 31013136030000 | 1999 | Columbia Natural Resources LLC | 0.00 | 147.00 | 0.00 | 12 | GD |
| 31013136030000 | 2001 | Nornew, Inc. | 1673.00 | 0.00 | 12 | Gas Wildcat | |
| 31013136030000 | 2002 | Stedman Energy, Inc. | 1084.00 | 0.00 | 10 | Gas Wildcat | |
| 31013136030000 | 2003 | Stedman Energy, Inc. | 604.00 | 40.00 | 11 | Gas Wildcat | |
| 31013136030000 | 2004 | Stedman Energy, Inc. | 349.00 | 12 | Gas Wildcat | ||
| 31013136030000 | 2005 | Stedman Energy, Inc. | 565.00 | 0.00 | 2 | Gas Wildcat | |
| 31013136030000 | 2006 | Stedman Energy, Inc. | 135.00 | 150.00 | 5 | Gas Wildcat | |
| 31013136030000 | 2007 | Stedman Energy, Inc. | 223.00 | 0.00 | 3 | Gas Wildcat | |
| 31013136030000 | 2008 | Stedman Energy, Inc. | 366.00 | 0.00 | 8 | Gas Wildcat | |
| 31013136030000 | 2009 | Stedman Energy, Inc. | 0.00 | 136.00 | 0.00 | 3 | Gas Wildcat |
| 31013136030000 | 2010 | Stedman Energy, Inc. | 0.00 | 396.00 | 0.00 | 6 | Gas Wildcat |
| 31013136030000 | 2011 | Stedman Energy, Inc. | 0.00 | 911.00 | 0.00 | 12 | Gas Wildcat |
| 31013136030000 | 2012 | Stedman Energy, Inc. | 0.00 | 333.00 | 0.00 | 9 | Gas Wildcat |
| 31013136030000 | 2013 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31013136030000 | 2014 | Stedman Energy, Inc. | 0.00 | 248.00 | 0.00 | 7 | Gas Wildcat |
| 31013136030000 | 2015 | Stedman Energy, Inc. | 0.00 | 237.00 | 0.00 | 6 | Gas Wildcat |
| 31013136030000 | 2016 | Stedman Energy, Inc. | 0.00 | 528.00 | 0.00 | 7 | Gas Wildcat |
| 31013136030000 | 2017 | Stedman Energy, Inc. | 0.00 | 662.00 | 150.00 | 10 | Gas Wildcat |
| 31013136030000 | 2018 | Stedman Energy, Inc. | 0.00 | 178.00 | 0.00 | 4 | Gas Wildcat |
| 31013136030000 | 2019 | Stedman Energy, Inc. | 0.00 | 16.00 | 0.00 | 1 | Gas Wildcat |
| 31013136030000 | 2020 | Stedman Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
| 31013136030000 | 2021 | Stedman Energy, Inc. | 0.00 | 210.00 | 0.00 | 7 | Gas Wildcat |
| 31013136030000 | 2022 | Stedman Energy, Inc. | 0.00 | 127.00 | 0.00 | 10 | Gas Wildcat |
| 31013136030000 | 2023 | Stedman Energy, Inc. | 0.00 | 14.00 | 0.00 | 1 | Gas Wildcat |
| 31013136030000 | 2024 | Stedman Energy, Inc. | 0.00 | 455.00 | 0.00 | 7 | Gas Wildcat |
| 31013136030000 | 2025 | Stedman Energy, Inc. | 0.00 | 138.00 | 0.00 | 3 | Gas Wildcat |
Record Count: 39 Rows: 1 to 39
