Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013138990000 |
---|---|
Operator: | Four Winds of Lake Erie LLC |
Well Name: | Tony's Fee 2 |
Well Type: | Gas Development |
Well Status: | Inactive |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Portland |
Latdec: | 42.37667 |
Longdec: | -79.52142 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013138990000 | 1986 | Tony's, Inc. | 0.00 | 1500.00 | 0.00 | 0 | Not Listed |
31013138990000 | 1987 | Tony's, Inc. | 0.00 | 1500.00 | 0.00 | 0 | Not Listed |
31013138990000 | 1988 | Tony's, Inc. | 0.00 | 1500.00 | 0.00 | 12 | GD |
31013138990000 | 1989 | Tony's, Inc. | 0.00 | 8374.00 | 0.00 | 12 | GD |
31013138990000 | 1990 | Tony's, Inc. | 0.00 | 10807.00 | 0.00 | 10 | GD |
31013138990000 | 1991 | Tony's, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013138990000 | 1992 | Universal Resources Holdings, Inc. | 0.00 | 9508.00 | 0.00 | 10 | GD |
31013138990000 | 1993 | Universal Resources Holdings, Inc. | 0.00 | 8182.00 | 0.00 | 12 | GD |
31013138990000 | 1994 | Universal Resources Holdings, Inc. | 0.00 | 8133.00 | 0.00 | 12 | GD |
31013138990000 | 1995 | Universal Resources Holdings, Inc. | 0.00 | 4997.00 | 0.00 | 12 | GD |
31013138990000 | 1996 | Universal Resources Holdings, Inc. | 0.00 | 4283.00 | 0.00 | 12 | GD |
31013138990000 | 1997 | Universal Resources Holdings, Inc. | 0.00 | 5013.00 | 0.00 | 10 | GD |
31013138990000 | 1998 | Universal Resources Holdings, Inc. | 0.00 | 6039.00 | 0.00 | 10 | GD |
31013138990000 | 1999 | Universal Resources Holdings, Inc. | 0.00 | 4710.00 | 0.00 | 12 | GD |
31013138990000 | 2000 | Universal Resources Holdings, Inc. | 3653.00 | 12 | Gas Development | ||
31013138990000 | 2001 | Universal Resources Holdings, Inc. | 0.00 | 4325.00 | 0.00 | 12 | Gas Development |
31013138990000 | 2002 | Universal Resources Holdings, Inc. | 0.00 | 3297.00 | 0.00 | 12 | Gas Development |
31013138990000 | 2003 | Universal Resources Holdings, Inc. | 3158.00 | 12 | Gas Development | ||
31013138990000 | 2004 | Universal Resources Holdings, Inc. | 2822.00 | 12 | Gas Development | ||
31013138990000 | 2005 | Universal Resources Holdings, Inc. | 3122.00 | 0.00 | 12 | Gas Development | |
31013138990000 | 2006 | Universal Resources Holdings, Inc. | 2075.00 | 0.00 | 12 | Gas Development | |
31013138990000 | 2007 | Universal Resources Holdings, Inc. | 2192.00 | 0.00 | 12 | Gas Development | |
31013138990000 | 2008 | Universal Resources Holdings, Inc. | 0.00 | 1567.00 | 0.00 | 12 | Gas Development |
31013138990000 | 2009 | Universal Resources Holdings, Inc. | 1474.00 | 0.00 | 11 | Gas Development | |
31013138990000 | 2011 | Universal Resources Holdings, Inc. | 0.00 | 1558.00 | 0.00 | 11 | Gas Development |
31013138990000 | 2012 | Universal Resources Holdings, Inc. | 0.00 | 1383.00 | 5.00 | 11 | Gas Development |
31013138990000 | 2013 | Universal Resources Holdings, Inc. | 0.00 | 779.00 | 5.00 | 12 | Gas Development |
31013138990000 | 2014 | Universal Resources Holdings, Inc. | 0.00 | 521.00 | 2.00 | 12 | Gas Development |
31013138990000 | 2015 | Universal Resources Holdings, Inc. | 0.00 | 503.00 | 3.00 | 12 | Gas Development |
31013138990000 | 2016 | Universal Resources Holdings, Inc. | 0.00 | 645.00 | 3.00 | 12 | Gas Development |
31013138990000 | 2017 | Universal Resources Holdings, Inc. | 0.00 | 1440.00 | 0.00 | 12 | Gas Development |
31013138990000 | 2018 | Universal Resources Holdings, Inc. | 0.00 | 1312.00 | 0.00 | 12 | Gas Development |
31013138990000 | 2019 | Universal Resources Holdings, Inc. | 0.00 | 1143.00 | 0.00 | 12 | Gas Development |
31013138990000 | 2020 | Universal Resources Holdings, Inc. | 0.00 | 431.00 | 0.00 | 12 | Gas Development |
31013138990000 | 2021 | Universal Resources Holdings, Inc. | 0.00 | 159.00 | 0.00 | 12 | Gas Development |
31013138990000 | 2022 | Universal Resources Holdings, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013138990000 | 2023 | Four Winds of Lake Erie, LLC | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 37 Rows: 1 to 37