Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013146080000 |
---|---|
Operator: | Kettlebrook Energy Inc. |
Well Name: | 3154 Brown |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Chautauqua |
Latdec: | 42.181956 |
Longdec: | -79.515224 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013146080000 | 1986 | Eclipse Management Assoc., Inc | 0.00 | 1535.00 | 0.00 | 12 | Not Listed |
31013146080000 | 1987 | Eclipse Management Assoc., Inc | 0.00 | 871.00 | 0.00 | 8 | Not Listed |
31013146080000 | 1988 | Eclipse Management Assoc., Inc | 0.00 | 316.00 | 0.00 | 0 | GD |
31013146080000 | 1989 | Eclipse Management Assoc., Inc | 0.00 | 0.00 | 0.00 | 0 | GD |
31013146080000 | 1990 | Eclipse Management Assoc., Inc | 0.00 | 1092.00 | 50.00 | 12 | GD |
31013146080000 | 1991 | Eclipse Management Assoc., Inc | 0.00 | 199.00 | 0.00 | 5 | GD |
31013146080000 | 1992 | Brown, David S. | 0.00 | 1180.00 | 75.00 | 12 | GD |
31013146080000 | 1993 | Brown, David S. | 0.00 | 2000.00 | 100.00 | 12 | GD |
31013146080000 | 1994 | Brown, David S. | 0.00 | 2000.00 | 0.00 | 12 | GD |
31013146080000 | 1995 | Brown, David S. | 0.00 | 1500.00 | 60.00 | 12 | GD |
31013146080000 | 1996 | Brown, David S. | 0.00 | 1800.00 | 60.00 | 12 | GD |
31013146080000 | 1997 | Brown, David S. | 0.00 | 2100.00 | 0.00 | 12 | GD |
31013146080000 | 1998 | Brown, David S. | 0.00 | 1600.00 | 60.00 | 12 | GD |
31013146080000 | 1999 | Brown, David S. | 0.00 | 800.00 | 25.00 | 12 | GD |
31013146080000 | 2000 | Kettlebrook Energy, Inc. | 1082.00 | 40.00 | 12 | Gas Development | |
31013146080000 | 2001 | Kettlebrook Energy, Inc. | 0.00 | 800.00 | 40.00 | 12 | Gas Development |
31013146080000 | 2002 | Kettlebrook Energy, Inc. | 0.00 | 1069.00 | 20.00 | 12 | Gas Development |
31013146080000 | 2003 | Kettlebrook Energy, Inc. | 300.00 | 20.00 | 12 | Gas Development | |
31013146080000 | 2004 | Kettlebrook Energy, Inc. | 750.00 | 0.00 | 12 | Gas Development | |
31013146080000 | 2005 | Kettlebrook Energy, Inc. | 750.00 | 10.00 | 12 | Gas Development | |
31013146080000 | 2006 | Kettlebrook Energy, Inc. | 800.00 | 10.00 | 12 | Gas Development | |
31013146080000 | 2007 | Kettlebrook Energy, Inc. | 0.00 | 700.00 | 20.00 | 12 | Gas Development |
31013146080000 | 2008 | Kettlebrook Energy, Inc. | 300.00 | 70.00 | 12 | Gas Development | |
31013146080000 | 2009 | Kettlebrook Energy, Inc. | 0.00 | 450.00 | 0.00 | 12 | Gas Development |
31013146080000 | 2010 | Kettlebrook Energy, Inc. | 0.00 | 800.00 | 50.00 | 12 | Gas Development |
31013146080000 | 2011 | Kettlebrook Energy, Inc. | 480.00 | 30.00 | 12 | Gas Development | |
31013146080000 | 2012 | Kettlebrook Energy, Inc. | 0.00 | 370.00 | 5.00 | 10 | Gas Development |
31013146080000 | 2013 | Kettlebrook Energy, Inc. | 0.00 | 350.00 | 0.00 | 11 | Gas Development |
31013146080000 | 2014 | Kettlebrook Energy, Inc. | 0.00 | 450.00 | 0.00 | 11 | Gas Development |
31013146080000 | 2015 | Kettlebrook Energy, Inc. | 0.00 | 450.00 | 0.00 | 12 | Gas Development |
31013146080000 | 2016 | Kettlebrook Energy, Inc. | 0.00 | 300.00 | 0.00 | 12 | Gas Development |
31013146080000 | 2017 | Kettlebrook Energy, Inc. | 0.00 | 75.00 | 0.00 | 9 | Gas Development |
31013146080000 | 2018 | Kettlebrook Energy, Inc. | 0.00 | 350.00 | 1.00 | 10 | Gas Development |
31013146080000 | 2019 | Kettlebrook Energy, Inc. | 0.00 | 330.00 | 0.00 | 12 | Gas Development |
31013146080000 | 2020 | Kettlebrook Energy, Inc. | 0.00 | 250.00 | 0.00 | 10 | Gas Development |
31013146080000 | 2021 | Kettlebrook Energy, Inc. | 0.00 | 110.00 | 0.00 | 12 | Gas Development |
31013146080000 | 2022 | Kettlebrook Energy, Inc. | 0.00 | 270.00 | 0.00 | 11 | Gas Development |
31013146080000 | 2023 | Kettlebrook Energy, Inc. | 0.00 | 450.00 | 0.00 | 11 | Gas Development |
Record Count: 38 Rows: 1 to 38