Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31013146360000 |
|---|---|
| Operator: | PPP Future Development Inc. |
| Well Name: | Vastagh 3142 |
| Well Type: | Gas Development |
| Well Status: | Active |
| Field Name: | Lakeshore |
| Formation: | Medina |
| County Name: | Chautauqua |
| Town: | Westfield |
| Latdec: | 42.23555 |
| Longdec: | -79.60178 |
Record Count: 40 Rows: 1 to 40
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31013146360000 | 1986 | Eclipse Management Assoc., Inc | 0.00 | 6025.00 | 0.00 | 12 | Not Listed |
| 31013146360000 | 1987 | Eclipse Management Assoc., Inc | 0.00 | 3092.00 | 0.00 | 10 | Not Listed |
| 31013146360000 | 1988 | Eclipse Management Assoc., Inc | 0.00 | 5569.00 | 0.00 | 0 | GD |
| 31013146360000 | 1989 | Eclipse Management Assoc., Inc | 0.00 | 1057.00 | 0.00 | 4 | GD |
| 31013146360000 | 1990 | Eclipse Management Assoc., Inc | 0.00 | 2024.00 | 40.00 | 5 | GD |
| 31013146360000 | 1991 | Eclipse Management Assoc., Inc | 0.00 | 4684.00 | 0.00 | 12 | GD |
| 31013146360000 | 1992 | Geo Ventures, Inc. | 0.00 | 4262.00 | 20.00 | 12 | GD |
| 31013146360000 | 1993 | Geo Ventures, Inc. | 0.00 | 3056.00 | 0.00 | 12 | GD |
| 31013146360000 | 1994 | Geo Ventures, Inc. | 0.00 | 1892.00 | 0.00 | 11 | GD |
| 31013146360000 | 1995 | Geo Ventures, Inc. | 0.00 | 2806.00 | 25.00 | 10 | GD |
| 31013146360000 | 1996 | Geo Ventures, Inc. | 0.00 | 4022.00 | 55.00 | 12 | GD |
| 31013146360000 | 1997 | Geo Ventures, Inc. | 0.00 | 2879.00 | 0.00 | 12 | GD |
| 31013146360000 | 1998 | Geo Ventures, Inc. | 0.00 | 2448.00 | 0.00 | 12 | GD |
| 31013146360000 | 1999 | Geo Ventures, Inc. | 0.00 | 2107.00 | 0.00 | 12 | GD |
| 31013146360000 | 2000 | Cotton Well Drilling Company, Inc. | 2092.00 | 12 | Gas Development | ||
| 31013146360000 | 2001 | Cotton Well Drilling Company, Inc. | 0.00 | 1755.00 | 135.00 | 12 | Gas Development |
| 31013146360000 | 2002 | Cotton Well Drilling Company, Inc. | 0.00 | 1715.00 | 0.00 | 12 | Gas Development |
| 31013146360000 | 2003 | Cotton Well Drilling Company, Inc. | 1837.00 | 12 | Gas Development | ||
| 31013146360000 | 2004 | Cotton Well Drilling Company, Inc. | 1637.00 | 0.00 | 12 | Gas Development | |
| 31013146360000 | 2005 | Cotton Well Drilling Company, Inc. | 1540.00 | 0.00 | 12 | Gas Development | |
| 31013146360000 | 2006 | Cotton Well Drilling Company, Inc. | 1400.00 | 0.00 | 12 | Gas Development | |
| 31013146360000 | 2007 | Cotton Well Drilling Company, Inc. | 1406.00 | 0.00 | 12 | Gas Development | |
| 31013146360000 | 2008 | Chautauqua Energy, Inc. | 0.00 | 200.00 | 0.00 | 6 | Gas Development |
| 31013146360000 | 2009 | Chautauqua Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013146360000 | 2010 | Chautauqua Energy, Inc. | 0.00 | 1244.00 | 0.00 | 12 | Gas Development |
| 31013146360000 | 2011 | Chautauqua Energy, Inc. | 1903.00 | 0.00 | 12 | Gas Development | |
| 31013146360000 | 2012 | Chautauqua Energy, Inc. | 0.00 | 1193.00 | 0.00 | 12 | Gas Development |
| 31013146360000 | 2013 | Chautauqua Energy, Inc. | 0.00 | 1032.00 | 0.00 | 12 | Gas Development |
| 31013146360000 | 2014 | Chautauqua Energy Drilling, Inc. | 0.00 | 573.00 | 0.00 | 12 | Gas Development |
| 31013146360000 | 2015 | Chautauqua Energy Drilling, Inc. | 0.00 | 631.00 | 0.00 | 12 | Gas Development |
| 31013146360000 | 2016 | Chautauqua Energy Drilling, Inc. | 0.00 | 673.00 | 0.00 | 12 | Gas Development |
| 31013146360000 | 2017 | Chautauqua Energy Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013146360000 | 2018 | Chautauqua Energy Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013146360000 | 2019 | PPP Future Development Inc. | 0.00 | 1894.00 | 0.00 | 11 | Gas Development |
| 31013146360000 | 2020 | PPP Future Development Inc. | 0.00 | 310.00 | 0.00 | 4 | Gas Development |
| 31013146360000 | 2021 | PPP Future Development Inc. | 0.00 | 81.00 | 0.00 | 12 | Gas Development |
| 31013146360000 | 2022 | PPP Future Development Inc. | 0.00 | 910.14 | 0.00 | 8 | Gas Development |
| 31013146360000 | 2023 | PPP Future Development Inc. | 0.00 | 722.00 | 0.00 | 12 | Gas Development |
| 31013146360000 | 2024 | PPP Future Development Inc. | 0.00 | 492.00 | 0.00 | 12 | Gas Development |
| 31013146360000 | 2025 | PPP Future Development Inc. | 0.00 | 412.00 | 0.00 | 12 | Gas Development |
Record Count: 40 Rows: 1 to 40
