Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013155200000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Bly 1 |
Well Type: | Gas Wildcat |
Well Status: | Active |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Ellington |
Latdec: | 42.23785 |
Longdec: | -79.11156 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013155200000 | 1986 | Trahan Petroleum, Inc. | 0.00 | 2855.00 | 0.00 | 12 | Not Listed |
31013155200000 | 1987 | Trahan Petroleum, Inc. | 0.00 | 2535.00 | 0.00 | 7 | Not Listed |
31013155200000 | 1988 | Trahan Petroleum, Inc. | 0.00 | 4273.00 | 70.00 | 10 | GD |
31013155200000 | 1989 | Trahan Petroleum, Inc. | 0.00 | 3659.00 | 0.00 | 10 | GD |
31013155200000 | 1990 | Trahan Petroleum, Inc. | 0.00 | 1815.00 | 60.00 | 7 | GD |
31013155200000 | 1991 | Trahan Petroleum, Inc. | 0.00 | 2322.00 | 0.00 | 8 | GD |
31013155200000 | 1992 | Trahan Petroleum, Inc. | 0.00 | 2313.00 | 0.00 | 12 | GD |
31013155200000 | 1993 | Trahan Petroleum, Inc. | 0.00 | 2016.00 | 0.00 | 12 | GD |
31013155200000 | 1994 | Trahan Petroleum, Inc. | 0.00 | 1660.00 | 0.00 | 12 | GD |
31013155200000 | 1995 | Trahan Petroleum, Inc. | 0.00 | 959.00 | 0.00 | 12 | GD |
31013155200000 | 1996 | Trahan Petroleum, Inc. | 0.00 | 1228.00 | 0.00 | 12 | GD |
31013155200000 | 1997 | Trahan Petroleum, Inc. | 0.00 | 1337.00 | 0.00 | 12 | GD |
31013155200000 | 1998 | Trahan Petroleum, Inc. | 0.00 | 1426.00 | 0.00 | 12 | GD |
31013155200000 | 1999 | Trahan Petroleum, Inc. | 0.00 | 1340.00 | 0.00 | 12 | GD |
31013155200000 | 2000 | Kastle Resources Enterprises, Inc. | 3362.00 | 9 | Gas Wildcat | ||
31013155200000 | 2001 | Kastle Resources Enterprises, Inc. | 5542.00 | 95.00 | 12 | Gas Wildcat | |
31013155200000 | 2002 | Kastle Resources Enterprises, Inc. | 2379.00 | 0.00 | Gas Wildcat | ||
31013155200000 | 2003 | Kastle Resources Enterprises, Inc. | 2572.00 | 0.00 | 12 | Gas Wildcat | |
31013155200000 | 2004 | Kastle Resources Enterprises, Inc. | 1956.00 | 0.00 | 12 | Gas Wildcat | |
31013155200000 | 2005 | Kastle Resources Enterprises, Inc. | 0.00 | 2110.00 | 0.00 | 9 | Gas Wildcat |
31013155200000 | 2006 | Kastle Resources Enterprises, Inc. | 1767.00 | 0.00 | 12 | Gas Wildcat | |
31013155200000 | 2007 | Kastle Resources Enterprises, Inc. | 1863.00 | 0.00 | 12 | Gas Wildcat | |
31013155200000 | 2008 | Kastle Resources Enterprises, Inc. | 0.00 | 1679.00 | 0.00 | 12 | Gas Wildcat |
31013155200000 | 2009 | Kastle Resources Enterprises, Inc. | 1722.00 | 0.00 | 12 | Gas Wildcat | |
31013155200000 | 2010 | Kastle Resources Enterprises, Inc. | 1448.00 | 15.00 | 12 | Gas Wildcat | |
31013155200000 | 2011 | Kastle Resources Enterprises, Inc. | 1515.00 | 0.00 | 12 | Gas Wildcat | |
31013155200000 | 2012 | Kastle Resources Enterprises, Inc. | 0.00 | 1067.00 | 0.00 | 12 | Gas Wildcat |
31013155200000 | 2013 | Kastle Resources Enterprises, Inc. | 0.00 | 896.00 | 0.00 | 12 | Gas Wildcat |
31013155200000 | 2014 | Kastle Resources Enterprises, Inc. | 0.00 | 1725.00 | 0.00 | 12 | Gas Wildcat |
31013155200000 | 2015 | Kastle Resources Enterprises, Inc. | 0.00 | 1450.00 | 0.00 | 12 | Gas Wildcat |
31013155200000 | 2016 | Kastle Resources Enterprises, Inc. | 0.00 | 977.00 | 0.00 | 12 | Gas Wildcat |
31013155200000 | 2017 | PPP Future Development Inc. | 0.00 | 918.00 | 0.00 | 12 | Gas Wildcat |
31013155200000 | 2018 | PPP Future Development Inc. | 0.00 | 1197.00 | 0.00 | 12 | Gas Wildcat |
31013155200000 | 2019 | PPP Future Development Inc. | 0.00 | 1255.00 | 0.00 | 12 | Gas Wildcat |
31013155200000 | 2020 | PPP Future Development Inc. | 0.00 | 1122.00 | 0.00 | 10 | Gas Wildcat |
31013155200000 | 2021 | PPP Future Development Inc. | 0.00 | 1366.00 | 0.00 | 12 | Gas Wildcat |
31013155200000 | 2022 | PPP Future Development Inc. | 0.00 | 1484.94 | 0.00 | 12 | Gas Wildcat |
31013155200000 | 2023 | PPP Future Development Inc. | 0.00 | 1426.00 | 0.00 | 12 | Gas Wildcat |
Record Count: 38 Rows: 1 to 38