Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31013159240000 |
|---|---|
| Operator: | PPP Future Development Inc. |
| Well Name: | Girts 1 |
| Well Type: | Gas Development |
| Well Status: | Active |
| Field Name: | Lakeshore |
| Formation: | Medina |
| County Name: | Chautauqua |
| Town: | Ellicott |
| Latdec: | 42.1494 |
| Longdec: | -79.25553 |
Record Count: 37 Rows: 1 to 37
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31013159240000 | 1983 | Arrowhead Gas Producers, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013159240000 | 1986 | Arrowhead Gas Producers, Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31013159240000 | 1988 | Arrowhead Gas Producers, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013159240000 | 1989 | Reliable Resources, Inc, | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013159240000 | 1990 | Reliable Resources, Inc, | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013159240000 | 1991 | Arrowhead Gas Producers, Inc. | 0.00 | 10.00 | 0.00 | 12 | GD |
| 31013159240000 | 1995 | Arrowhead Gas Producers, Inc. | 0.00 | 0.00 | 0.00 | 12 | GD |
| 31013159240000 | 1996 | Arrowhead Gas Producers, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013159240000 | 1997 | Arrowhead Gas Producers, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013159240000 | 1998 | Copper Ridge Oil, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013159240000 | 1999 | Copper Ridge Oil, Inc. | 20.00 | 0.00 | 0.00 | 0 | GD |
| 31013159240000 | 2000 | Copper Ridge Oil, Inc. | 0.00 | 20.00 | 0.00 | 12 | Gas Development |
| 31013159240000 | 2001 | Copper Ridge Oil, Inc. | 20.00 | 0.00 | 0.00 | 12 | Gas Development |
| 31013159240000 | 2002 | Copper Ridge Oil, Inc. | 0.00 | 20.00 | 0.00 | 12 | Gas Development |
| 31013159240000 | 2003 | Copper Ridge Oil, Inc. | 20.00 | 0.00 | 12 | Gas Development | |
| 31013159240000 | 2004 | Copper Ridge Oil, Inc. | 21.00 | 12 | Gas Development | ||
| 31013159240000 | 2005 | Copper Ridge Oil, Inc. | 8.00 | 0.00 | 0.00 | 10 | Gas Development |
| 31013159240000 | 2006 | Copper Ridge Oil, Inc. | 10.00 | 0.00 | 0.00 | 3 | Gas Development |
| 31013159240000 | 2007 | Copper Ridge Oil, Inc. | 12.00 | 0.00 | 0.00 | 12 | Gas Development |
| 31013159240000 | 2008 | Copper Ridge Oil, Inc. | 8.00 | 1.00 | 12 | Gas Development | |
| 31013159240000 | 2009 | Copper Ridge Oil, Inc. | 8.00 | 1.00 | 10 | Gas Development | |
| 31013159240000 | 2010 | Copper Ridge Oil, Inc. | 5.00 | 0.00 | 1.00 | 12 | Gas Development |
| 31013159240000 | 2011 | Copper Ridge Oil, Inc. | 2.00 | 0.00 | 1.00 | 10 | Gas Development |
| 31013159240000 | 2012 | Copper Ridge Oil, Inc. | 4.00 | 0.00 | 0.00 | 2 | Gas Development |
| 31013159240000 | 2013 | Copper Ridge Oil, Inc. | 5.00 | 0.00 | 1.00 | 2 | Gas Development |
| 31013159240000 | 2014 | Copper Ridge Oil, Inc. | 4.00 | 0.00 | 1.00 | 2 | Gas Development |
| 31013159240000 | 2015 | Copper Ridge Oil, Inc. | 3.00 | 0.00 | 0.00 | 4 | Gas Development |
| 31013159240000 | 2016 | Copper Ridge Oil, Inc. | 0.00 | 1.00 | 0.00 | 1 | Gas Development |
| 31013159240000 | 2017 | Copper Ridge Oil, Inc. | 1.00 | 1.00 | 0.00 | 1 | Gas Development |
| 31013159240000 | 2018 | Copper Ridge Oil, Inc. | 1.00 | 0.00 | 0.00 | 1 | Gas Development |
| 31013159240000 | 2019 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013159240000 | 2020 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013159240000 | 2021 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013159240000 | 2022 | PPP Future Development Inc. | 24.00 | 13.74 | 0.00 | 1 | Gas Development |
| 31013159240000 | 2023 | PPP Future Development Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013159240000 | 2024 | PPP Future Development Inc. | 0.00 | 68.00 | 0.00 | 1 | Gas Development |
| 31013159240000 | 2025 | PPP Future Development Inc. | 0.00 | 50.00 | 0.00 | 1 | Gas Development |
Record Count: 37 Rows: 1 to 37
