Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013159820000 |
---|---|
Operator: | Bemus Point Central School District |
Well Name: | 1 Maple |
Well Type: | Gas Development |
Well Status: | Inactive |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Ellery |
Latdec: | 42.16012 |
Longdec: | -79.32357 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013159820000 | 1986 | Doran & Associates, Inc. | 0.00 | 639.00 | 0.00 | 9 | Not Listed |
31013159820000 | 1987 | Bemus Point Central School District | 0.00 | 1597.00 | 0.00 | 0 | Not Listed |
31013159820000 | 1988 | Bemus Point Central School District | 0.00 | 432.00 | 0.00 | 12 | GD |
31013159820000 | 1989 | Bemus Point Central School District | 0.00 | 453.00 | 0.00 | 12 | GD |
31013159820000 | 1990 | Bemus Point Central School District | 0.00 | 414.00 | 0.00 | 12 | GD |
31013159820000 | 1991 | Bemus Point Central School District | 0.00 | 4325.00 | 0.00 | 12 | GD |
31013159820000 | 1992 | Bemus Point Central School District | 0.00 | 2814.00 | 0.00 | 12 | GD |
31013159820000 | 1993 | Bemus Point Central School District | 0.00 | 177.00 | 0.00 | 12 | GD |
31013159820000 | 1994 | Bemus Point Central School District | 0.00 | 180.00 | 0.00 | 12 | GD |
31013159820000 | 1995 | Bemus Point Central School District | 0.00 | 164.00 | 0.00 | 12 | GD |
31013159820000 | 1996 | Bemus Point Central School District | 0.00 | 171.00 | 0.00 | 12 | GD |
31013159820000 | 1997 | Bemus Point Central School District | 0.00 | 181.00 | 0.00 | 12 | GD |
31013159820000 | 1998 | Bemus Point Central School District | 0.00 | 173.00 | 0.00 | 12 | GD |
31013159820000 | 1999 | Bemus Point Central School District | 0.00 | 1000.00 | 0.00 | 12 | GD |
31013159820000 | 2000 | Bemus Point Central School District | 1920.00 | 12 | Gas Development | ||
31013159820000 | 2001 | Bemus Point Central School District | 0.00 | 2213.00 | 0.00 | 12 | Gas Development |
31013159820000 | 2002 | Bemus Point Central School District | 0.00 | 1930.00 | 0.00 | 12 | Gas Development |
31013159820000 | 2003 | Bemus Point Central School District | 12 | Gas Development | |||
31013159820000 | 2004 | Bemus Point Central School District | 1683.00 | 12 | Gas Development | ||
31013159820000 | 2005 | Bemus Point Central School District | 985.00 | 0.00 | 12 | Gas Development | |
31013159820000 | 2006 | Bemus Point Central School District | 0.00 | 270.00 | 0.00 | 12 | Gas Development |
31013159820000 | 2007 | Bemus Point Central School District | 0.00 | 203.00 | 0.00 | 12 | Gas Development |
31013159820000 | 2008 | Bemus Point Central School District | 2016.00 | 0.00 | 12 | Gas Development | |
31013159820000 | 2009 | Bemus Point Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013159820000 | 2010 | Bemus Point Central School District | 0.00 | 1953.00 | 0.00 | 12 | Gas Development |
31013159820000 | 2011 | Bemus Point Central School District | 0.00 | 2654.00 | 0.00 | 12 | Gas Development |
31013159820000 | 2012 | Bemus Point Central School District | 0.00 | 1409.00 | 0.00 | 12 | Gas Development |
31013159820000 | 2013 | Bemus Point Central School District | 0.00 | 467.00 | 0.00 | 12 | Gas Development |
31013159820000 | 2014 | Bemus Point Central School District | 0.00 | 978.00 | 0.00 | 12 | Gas Development |
31013159820000 | 2015 | Bemus Point Central School District | 0.00 | 1141.00 | 0.00 | 12 | Gas Development |
31013159820000 | 2016 | Bemus Point Central School District | 0.00 | 631.00 | 0.00 | 12 | Gas Development |
31013159820000 | 2017 | Bemus Point Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013159820000 | 2018 | Bemus Point Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013159820000 | 2019 | Bemus Point Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013159820000 | 2020 | Bemus Point Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013159820000 | 2021 | Bemus Point Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013159820000 | 2022 | Bemus Point Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013159820000 | 2023 | Bemus Point Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 38 Rows: 1 to 38