Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31013164270000 |
|---|---|
| Operator: | National Fuel Gas Supply Corporation |
| Well Name: | Halvorsen EE 4 |
| Well Type: | Gas Development |
| Well Status: | Converted to other well type |
| Field Name: | Lakeshore |
| Formation: | Medina |
| County Name: | Chautauqua |
| Town: | Sheridan |
| Latdec: | 42.50973 |
| Longdec: | -79.235307 |
Record Count: 29 Rows: 1 to 29
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31013164270000 | 1986 | Eclipse Energy Company, LLC | 0.00 | 5186.00 | 0.00 | 12 | Not Listed |
| 31013164270000 | 1987 | Eclipse Energy Company, LLC | 0.00 | 4929.00 | 0.00 | 12 | Not Listed |
| 31013164270000 | 1988 | Eclipse Energy Company, LLC | 0.00 | 4979.00 | 0.00 | 0 | GD |
| 31013164270000 | 1989 | Eclipse Energy Company, LLC | 0.00 | 4752.00 | 0.00 | 12 | GD |
| 31013164270000 | 1992 | Eclipse Energy Company, LLC | 0.00 | 4858.00 | 0.00 | 0 | Not Listed |
| 31013164270000 | 1993 | Eclipse Energy Company, LLC | 0.00 | 5685.00 | 3.00 | 12 | GD |
| 31013164270000 | 1994 | Eclipse Energy Company, LLC | 0.00 | 85.00 | 0.00 | 3 | GD |
| 31013164270000 | 1995 | Eclipse Energy Company, LLC | 0.00 | 5880.00 | 0.00 | 10 | GD |
| 31013164270000 | 1996 | Eclipse Energy Company, LLC | 0.00 | 4665.00 | 0.00 | 12 | GD |
| 31013164270000 | 1997 | Eclipse Energy Company, LLC | 0.00 | 5818.00 | 0.00 | 12 | GD |
| 31013164270000 | 1998 | Eclipse Energy Company, LLC | 0.00 | 3708.00 | 0.00 | 12 | GD |
| 31013164270000 | 1999 | Eclipse Energy Company, LLC | 0.00 | 3794.00 | 0.00 | 12 | GD |
| 31013164270000 | 2000 | Eclipse Energy Company, LLC | 3338.00 | 12 | Gas Development | ||
| 31013164270000 | 2001 | Eclipse Energy Company, LLC | 0.00 | 2460.00 | 0.00 | 12 | Gas Development |
| 31013164270000 | 2002 | Eclipse Energy Company, LLC | 0.00 | 4462.00 | 0.00 | 12 | Gas Development |
| 31013164270000 | 2003 | Eclipse Energy Company, LLC | 3166.00 | 12 | Gas Development | ||
| 31013164270000 | 2004 | Eclipse Energy Company, LLC | 7420.00 | 130.00 | 12 | Gas Development | |
| 31013164270000 | 2005 | Eclipse Energy Company, LLC | 8757.00 | 135.00 | 12 | Gas Development | |
| 31013164270000 | 2006 | Eclipse Energy Company, LLC | 0.00 | 7599.00 | 0.00 | 12 | Gas Development |
| 31013164270000 | 2007 | Eclipse Energy Company, LLC | 6882.00 | 45.00 | 12 | Gas Development | |
| 31013164270000 | 2008 | Eclipse Energy Company, LLC | 6251.00 | 0.00 | 12 | Gas Development | |
| 31013164270000 | 2009 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013164270000 | 2010 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013164270000 | 2011 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013164270000 | 2012 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013164270000 | 2013 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013164270000 | 2014 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013164270000 | 2015 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
| 31013164270000 | 2016 | National Fuel Gas Supply Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 29 Rows: 1 to 29
