Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013168810000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Bargar 6 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Ellery |
Latdec: | 42.20834 |
Longdec: | -79.32671 |
Record Count: 39 Rows: 1 to 39
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013168810000 | 1983 | Berea Oil & Gas Corp. | 0.00 | 10034.00 | 0.00 | 7 | GD |
31013168810000 | 1986 | Berea Oil & Gas Corp. | 0.00 | 6409.00 | 0.00 | 12 | Not Listed |
31013168810000 | 1987 | Berea Oil & Gas Corp. | 0.00 | 3611.00 | 37.00 | 12 | Not Listed |
31013168810000 | 1988 | Berea Oil & Gas Corp. | 0.00 | 2389.00 | 37.00 | 12 | GD |
31013168810000 | 1989 | Berea Oil & Gas Corp. | 0.00 | 1425.00 | 1.00 | 8 | GD |
31013168810000 | 1990 | Berea Oil & Gas Corp. | 0.00 | 113.00 | 0.00 | 2 | GD |
31013168810000 | 1991 | Berea Oil & Gas Corp. | 0.00 | 2287.00 | 0.00 | 7 | GD |
31013168810000 | 1992 | Oil, Gas & Land Services, Inc. | 0.00 | 1046.00 | 0.00 | 4 | GD |
31013168810000 | 1993 | Oil, Gas & Land Services, Inc. | 0.00 | 2303.00 | 0.00 | 10 | GD |
31013168810000 | 1994 | Oil, Gas & Land Services, Inc. | 0.00 | 1670.00 | 0.00 | 11 | GD |
31013168810000 | 1995 | Oil, Gas & Land Services, Inc. | 0.00 | 1563.00 | 15.00 | 9 | GD |
31013168810000 | 1996 | Oil, Gas & Land Services, Inc. | 0.00 | 1821.00 | 0.00 | 12 | GD |
31013168810000 | 1997 | Oil, Gas & Land Services, Inc. | 0.00 | 708.00 | 0.00 | 7 | GD |
31013168810000 | 1998 | REI-NY, LLC | 0.00 | 1619.00 | 115.00 | 11 | GD |
31013168810000 | 1999 | REI-NY, LLC | 0.00 | 1685.00 | 150.00 | 11 | GD |
31013168810000 | 2000 | REI-NY, LLC | 1272.00 | 40.00 | 11 | Gas Development | |
31013168810000 | 2001 | REI-NY, LLC | 0.00 | 1806.00 | 70.00 | 11 | Gas Development |
31013168810000 | 2002 | REI-NY, LLC | 0.00 | 1568.00 | 70.00 | 12 | Gas Development |
31013168810000 | 2003 | REI-NY, LLC | 0.00 | 1565.00 | 0.00 | 12 | Gas Development |
31013168810000 | 2004 | REI-NY, LLC | 0.00 | 1716.00 | 45.00 | 12 | Gas Development |
31013168810000 | 2005 | REI-NY, LLC | 0.00 | 1619.00 | 0.00 | 12 | Gas Development |
31013168810000 | 2006 | REI-NY, LLC | 0.00 | 1294.00 | 25.00 | 12 | Gas Development |
31013168810000 | 2007 | REI-NY, LLC | 0.00 | 1500.00 | 0.00 | 12 | Gas Development |
31013168810000 | 2008 | REI-NY, LLC | 0.00 | 1444.00 | 45.00 | 12 | Gas Development |
31013168810000 | 2009 | REI-NY, LLC | 0.00 | 981.00 | 48.00 | 12 | Gas Development |
31013168810000 | 2010 | REI-NY, LLC | 0.00 | 980.00 | 0.00 | 12 | Gas Development |
31013168810000 | 2011 | REI-NY, LLC | 0.00 | 880.00 | 0.00 | 12 | Gas Development |
31013168810000 | 2012 | REI-NY, LLC | 0.00 | 893.00 | 45.00 | 12 | Gas Development |
31013168810000 | 2013 | REI-NY, LLC | 0.00 | 1111.00 | 0.00 | 11 | Gas Development |
31013168810000 | 2014 | REI-NY, LLC | 0.00 | 602.00 | 39.00 | 8 | Gas Development |
31013168810000 | 2015 | REI-NY, LLC | 0.00 | 683.00 | 0.00 | 3 | Gas Development |
31013168810000 | 2016 | REI-NY, LLC | 0.00 | 535.00 | 0.00 | 8 | Gas Development |
31013168810000 | 2017 | REI-NY, LLC | 0.00 | 567.00 | 0.00 | 12 | Gas Development |
31013168810000 | 2018 | PPP Future Development Inc. | 0.00 | 552.00 | 0.00 | 12 | Gas Development |
31013168810000 | 2019 | PPP Future Development Inc. | 0.00 | 605.00 | 0.00 | 12 | Gas Development |
31013168810000 | 2020 | PPP Future Development Inc. | 0.00 | 369.00 | 0.00 | 7 | Gas Development |
31013168810000 | 2021 | PPP Future Development Inc. | 0.00 | 318.00 | 0.00 | 11 | Gas Development |
31013168810000 | 2022 | PPP Future Development Inc. | 0.00 | 334.42 | 0.00 | 11 | Gas Development |
31013168810000 | 2023 | PPP Future Development Inc. | 0.00 | 492.00 | 0.00 | 12 | Gas Development |
Record Count: 39 Rows: 1 to 39