Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013169490000 |
---|---|
Operator: | Sam Koehler Enterprises Inc. |
Well Name: | Patton 2 |
Well Type: | Gas Wildcat |
Well Status: | Active |
Field Name: | North Harmony |
Formation: | Bass Island |
County Name: | Chautauqua |
Town: | North Harmony |
Latdec: | 42.08999 |
Longdec: | -79.4997 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013169490000 | 1986 | Hugoton Petroleum, Inc. | 0.00 | 11252.00 | 0.00 | 7 | Not Listed |
31013169490000 | 1988 | Hugoton Petroleum, Inc. | 0.00 | 8384.00 | 0.00 | 12 | GD |
31013169490000 | 1989 | Hugoton Petroleum, Inc. | 0.00 | 3689.00 | 0.00 | 9 | GD |
31013169490000 | 1990 | Hugoton Petroleum, Inc. | 0.00 | 1077.00 | 0.00 | 8 | GD |
31013169490000 | 1991 | GFS Energy, Inc. | 0.00 | 797.00 | 0.00 | 8 | OD |
31013169490000 | 1992 | GFS Energy, Inc. | 0.00 | 7385.00 | 0.00 | 10 | GD |
31013169490000 | 1993 | GFS Energy, Inc. | 0.00 | 3092.00 | 0.00 | 11 | GD |
31013169490000 | 1994 | GFS Energy, Inc. | 0.00 | 2529.00 | 0.00 | 7 | GD |
31013169490000 | 1995 | GFS Energy, Inc. | 0.00 | 2468.00 | 0.00 | 6 | GD |
31013169490000 | 1996 | GFS Energy, Inc. | 0.00 | 150.00 | 0.00 | 1 | GD |
31013169490000 | 1997 | GFS Energy, Inc. | 0.00 | 14.00 | 0.00 | 1 | GD |
31013169490000 | 1998 | GFS Energy, Inc. | 0.00 | 2678.00 | 0.00 | 5 | GD |
31013169490000 | 1999 | GFS Energy, Inc. | 0.00 | 1030.00 | 78.00 | 11 | GD |
31013169490000 | 2000 | GFS Energy, Inc. | Gas Wildcat | ||||
31013169490000 | 2001 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013169490000 | 2002 | GFS Energy, Inc. | 0.00 | Gas Wildcat | |||
31013169490000 | 2003 | GFS Energy, Inc. | 0.00 | 0 | Gas Wildcat | ||
31013169490000 | 2004 | GFS Energy, Inc. | 0.00 | 0.00 | 0 | Gas Wildcat | |
31013169490000 | 2005 | GFS Energy, Inc. | 1055.00 | 0.00 | 12 | Gas Wildcat | |
31013169490000 | 2006 | GFS Energy, Inc. | 5322.00 | 0.00 | 12 | Gas Wildcat | |
31013169490000 | 2007 | GFS Energy, Inc. | 532.00 | 0.00 | 7 | Gas Wildcat | |
31013169490000 | 2008 | GFS Energy, Inc. | 0.00 | 0.00 | 0 | Gas Wildcat | |
31013169490000 | 2009 | GFS Energy, Inc. | 832.00 | 0.00 | 5 | Gas Wildcat | |
31013169490000 | 2010 | GFS Energy, Inc. | 2997.00 | 0.00 | 12 | Gas Wildcat | |
31013169490000 | 2011 | GFS Energy, Inc. | 1122.00 | 0.00 | 11 | Gas Wildcat | |
31013169490000 | 2012 | GFS Energy, Inc. | 0.00 | 281.00 | 0.00 | 3 | Gas Wildcat |
31013169490000 | 2013 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013169490000 | 2014 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013169490000 | 2015 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013169490000 | 2016 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013169490000 | 2017 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013169490000 | 2018 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013169490000 | 2019 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013169490000 | 2020 | Sam Koehler Enterprises, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013169490000 | 2021 | Sam Koehler Enterprises, Inc. | 0.00 | 2887.00 | 0.00 | 11 | Gas Wildcat |
31013169490000 | 2022 | Sam Koehler Enterprises, Inc. | 0.00 | 1030.00 | 0.00 | 12 | Gas Wildcat |
31013169490000 | 2023 | Sam Koehler Enterprises, Inc. | 0.00 | 170.00 | 0.00 | 8 | Gas Wildcat |
Record Count: 37 Rows: 1 to 37