Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013169880000 |
---|---|
Operator: | Universal Resources Holdings Inc. |
Well Name: | Drozdowski, G. 1 |
Well Type: | Gas Wildcat |
Well Status: | Active |
Field Name: | Gerry-Charlotte |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Charlotte |
Latdec: | 42.26954 |
Longdec: | -79.22314 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013169880000 | 1986 | Universal Resources Holdings, Inc. | 0.00 | 51055.00 | 0.00 | 12 | Not Listed |
31013169880000 | 1987 | Universal Resources Holdings, Inc. | 0.00 | 11646.00 | 0.00 | 12 | Not Listed |
31013169880000 | 1988 | Universal Resources Holdings, Inc. | 0.00 | 5641.00 | 0.00 | 12 | GD |
31013169880000 | 1989 | Universal Resources Holdings, Inc. | 0.00 | 2157.00 | 0.00 | 4 | GD |
31013169880000 | 1990 | Universal Resources Holdings, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013169880000 | 1991 | Universal Resources Holdings, Inc. | 0.00 | 3567.00 | 0.00 | 8 | GD |
31013169880000 | 1992 | Universal Resources Holdings, Inc. | 0.00 | 1902.00 | 0.00 | 12 | GD |
31013169880000 | 1993 | Universal Resources Holdings, Inc. | 0.00 | 2789.00 | 0.00 | 11 | GD |
31013169880000 | 1994 | Universal Resources Holdings, Inc. | 0.00 | 1739.00 | 0.00 | 12 | GD |
31013169880000 | 1995 | Universal Resources Holdings, Inc. | 0.00 | 950.00 | 0.00 | 12 | GD |
31013169880000 | 1996 | Universal Resources Holdings, Inc. | 0.00 | 1390.00 | 0.00 | 12 | GD |
31013169880000 | 1997 | Universal Resources Holdings, Inc. | 0.00 | 3063.00 | 0.00 | 12 | GD |
31013169880000 | 1998 | Universal Resources Holdings, Inc. | 0.00 | 2065.00 | 0.00 | 11 | GD |
31013169880000 | 1999 | Universal Resources Holdings, Inc. | 0.00 | 2395.00 | 0.00 | 9 | GD |
31013169880000 | 2000 | Universal Resources Holdings, Inc. | 2344.00 | 12 | Gas Wildcat | ||
31013169880000 | 2001 | Universal Resources Holdings, Inc. | 0.00 | 1680.00 | 0.00 | 12 | Gas Wildcat |
31013169880000 | 2002 | Universal Resources Holdings, Inc. | 0.00 | 565.00 | 0.00 | 12 | Gas Wildcat |
31013169880000 | 2003 | Universal Resources Holdings, Inc. | 482.00 | 7 | Gas Wildcat | ||
31013169880000 | 2004 | Universal Resources Holdings, Inc. | 669.00 | 12 | Gas Wildcat | ||
31013169880000 | 2005 | Universal Resources Holdings, Inc. | 284.00 | 0.00 | 3 | Gas Wildcat | |
31013169880000 | 2006 | Universal Resources Holdings, Inc. | 57.00 | 0.00 | 6 | Gas Wildcat | |
31013169880000 | 2007 | Universal Resources Holdings, Inc. | 64.00 | 0.00 | 6 | Gas Wildcat | |
31013169880000 | 2008 | Universal Resources Holdings, Inc. | 0.00 | 137.00 | 0.00 | 11 | Gas Wildcat |
31013169880000 | 2009 | Universal Resources Holdings, Inc. | 107.00 | 0.00 | 8 | Gas Wildcat | |
31013169880000 | 2011 | Universal Resources Holdings, Inc. | 0.00 | 126.00 | 0.00 | 7 | Gas Wildcat |
31013169880000 | 2012 | Universal Resources Holdings, Inc. | 0.00 | 740.00 | 5.00 | 10 | Gas Wildcat |
31013169880000 | 2013 | Universal Resources Holdings, Inc. | 0.00 | 707.00 | 20.00 | 12 | Gas Wildcat |
31013169880000 | 2014 | Universal Resources Holdings, Inc. | 0.00 | 63.00 | 1.00 | 3 | Gas Wildcat |
31013169880000 | 2015 | Universal Resources Holdings, Inc. | 0.00 | 121.00 | 2.00 | 12 | Gas Wildcat |
31013169880000 | 2016 | Universal Resources Holdings, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013169880000 | 2017 | Universal Resources Holdings, Inc. | 0.00 | 111.00 | 0.00 | 7 | Gas Wildcat |
31013169880000 | 2018 | Universal Resources Holdings, Inc. | 0.00 | 52.00 | 0.00 | 3 | Gas Wildcat |
31013169880000 | 2019 | Universal Resources Holdings, Inc. | 0.00 | 46.00 | 0.00 | 3 | Gas Wildcat |
31013169880000 | 2020 | Universal Resources Holdings, Inc. | 0.00 | 32.00 | 0.00 | 3 | Gas Wildcat |
31013169880000 | 2021 | Universal Resources Holdings, Inc. | 0.00 | 68.00 | 0.00 | 4 | Gas Wildcat |
31013169880000 | 2022 | Universal Resources Holdings, Inc. | 0.00 | 66.00 | 0.00 | 6 | Gas Wildcat |
31013169880000 | 2023 | Universal Resources Holdings, Inc. | 0.00 | 54.00 | 0.00 | 4 | Gas Wildcat |
Record Count: 37 Rows: 1 to 37