Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013170840000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Enos/Frankson 1 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Kiantone |
Latdec: | 42.01774 |
Longdec: | -79.214582 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013170840000 | 1986 | Bounty Holdings, Incorporated | 0.00 | 441.00 | 0.00 | 12 | Not Listed |
31013170840000 | 1987 | Bounty Holdings, Incorporated | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31013170840000 | 1988 | Bounty Holdings, Incorporated | 0.00 | 2143.00 | 0.00 | 7 | GD |
31013170840000 | 1989 | Bounty Holdings, Incorporated | 0.00 | 6115.00 | 4.00 | 7 | GD |
31013170840000 | 1990 | Bounty Group, Inc. | 0.00 | 7140.00 | 45.00 | 0 | GD |
31013170840000 | 1991 | Bounty Group, Inc. | 0.00 | 8006.00 | 50.00 | 0 | GD |
31013170840000 | 1992 | Bounty Group, Inc. | 0.00 | 2884.00 | 200.00 | 12 | GD |
31013170840000 | 1993 | Nornew, Inc. | 0.00 | 6474.00 | 50.00 | 9 | GD |
31013170840000 | 1994 | Nornew, Inc. | 0.00 | 4597.00 | 2.00 | 6 | GD |
31013170840000 | 1995 | Nornew, Inc. | 0.00 | 3973.00 | 0.00 | 9 | GD |
31013170840000 | 1996 | Nornew, Inc. | 0.00 | 4484.00 | 0.00 | 12 | GD |
31013170840000 | 1997 | Nornew, Inc. | 0.00 | 5406.00 | 0.00 | 1 | GD |
31013170840000 | 1998 | Nornew, Inc. | 0.00 | 6170.00 | 0.00 | 12 | GD |
31013170840000 | 1999 | Nornew, Inc. | 0.00 | 5767.00 | 2.00 | 12 | GD |
31013170840000 | 2000 | Nornew, Inc. | 5432.00 | 4.00 | 12 | Gas Development | |
31013170840000 | 2001 | Nornew, Inc. | 5862.00 | 0.00 | 12 | Gas Development | |
31013170840000 | 2002 | Nornew, Inc. | 5272.00 | 0.00 | 12 | Gas Development | |
31013170840000 | 2003 | Nornew, Inc. | 0.00 | 4912.00 | 36.00 | 12 | Gas Development |
31013170840000 | 2004 | Nornew, Inc. | 0.00 | 3722.00 | 36.00 | 12 | Gas Development |
31013170840000 | 2005 | Nornew, Inc. | 3548.00 | 0.00 | 12 | Gas Development | |
31013170840000 | 2006 | Nornew, Inc. | 3643.00 | 1.00 | 12 | Gas Development | |
31013170840000 | 2007 | Nornew, Inc. | 0.00 | 3715.00 | 0.00 | 12 | Gas Development |
31013170840000 | 2008 | EnerVest Operating, LLC | 0.00 | 2875.00 | 0.00 | 12 | Gas Development |
31013170840000 | 2009 | EnerVest Operating, LLC | 0.00 | 2570.00 | 0.00 | 12 | Gas Development |
31013170840000 | 2010 | EnerVest Operating, LLC | 0.00 | 2435.00 | 0.00 | 12 | Gas Development |
31013170840000 | 2011 | EnerVest Operating, LLC | 2733.00 | 0.00 | 12 | Gas Development | |
31013170840000 | 2012 | EnerVest Operating, LLC | 0.00 | 2752.00 | 0.00 | 12 | Gas Development |
31013170840000 | 2013 | EnerVest Operating, LLC | 0.00 | 2433.00 | 2.00 | 12 | Gas Development |
31013170840000 | 2014 | EnerVest Operating, LLC | 0.00 | 3359.70 | 3.00 | 12 | Gas Development |
31013170840000 | 2015 | EnerVest Operating, LLC | 0.00 | 2972.00 | 40.00 | 12 | Gas Development |
31013170840000 | 2016 | EnerVest Operating, LLC | 0.00 | 1974.00 | 0.00 | 12 | Gas Development |
31013170840000 | 2017 | EnerVest Operating, LLC | 0.00 | 2612.00 | 0.00 | 12 | Gas Development |
31013170840000 | 2018 | PPP Future Development Inc. | 0.00 | 3078.00 | 0.00 | 12 | Gas Development |
31013170840000 | 2019 | PPP Future Development Inc. | 0.00 | 2322.00 | 0.00 | 11 | Gas Development |
31013170840000 | 2020 | PPP Future Development Inc. | 0.00 | 2842.00 | 0.00 | 12 | Gas Development |
31013170840000 | 2021 | PPP Future Development Inc. | 0.00 | 2636.00 | 0.00 | 12 | Gas Development |
31013170840000 | 2022 | PPP Future Development Inc. | 0.00 | 2987.00 | 0.00 | 12 | Gas Development |
31013170840000 | 2023 | PPP Future Development Inc. | 0.00 | 3258.00 | 0.00 | 12 | Gas Development |
Record Count: 38 Rows: 1 to 38