Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013172880000 |
---|---|
Operator: | PPP Future Development Inc. |
Well Name: | Piazza 1 |
Well Type: | Oil Development |
Well Status: | Active |
Field Name: | Gerry-Charlotte |
Formation: | Oriskany |
County Name: | Chautauqua |
Town: | Gerry |
Latdec: | 42.20541 |
Longdec: | -79.285 |
Record Count: 39 Rows: 1 to 39
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013172880000 | 1983 | Berea Oil & Gas Corp. | 20962.00 | 31805.00 | 0.00 | 7 | OD |
31013172880000 | 1986 | Berea Oil & Gas Corp. | 10152.00 | 17135.00 | 0.00 | 12 | Not Listed |
31013172880000 | 1987 | Berea Oil & Gas Corp. | 6297.00 | 16174.00 | 0.00 | 12 | Not Listed |
31013172880000 | 1988 | Berea Oil & Gas Corp. | 7462.00 | 9267.00 | 0.00 | 12 | OD |
31013172880000 | 1989 | Berea Oil & Gas Corp. | 2352.00 | 2870.00 | 0.00 | 12 | GD |
31013172880000 | 1990 | Berea Oil & Gas Corp. | 5063.00 | 1327.00 | 0.00 | 12 | Not Listed |
31013172880000 | 1991 | Berea Oil & Gas Corp. | 2617.00 | 2000.00 | 0.00 | 9 | GD |
31013172880000 | 1992 | Oil, Gas & Land Services, Inc. | 2221.00 | 26.00 | 165.00 | 7 | OD |
31013172880000 | 1993 | Oil, Gas & Land Services, Inc. | 1679.00 | 121.00 | 0.00 | 10 | OD |
31013172880000 | 1994 | Oil, Gas & Land Services, Inc. | 1003.00 | 945.00 | 15.00 | 8 | OD |
31013172880000 | 1995 | Oil, Gas & Land Services, Inc. | 1421.00 | 819.00 | 155.00 | 11 | OD |
31013172880000 | 1996 | Oil, Gas & Land Services, Inc. | 64.00 | 92.00 | 0.00 | 1 | OD |
31013172880000 | 1997 | Oil, Gas & Land Services, Inc. | 0.00 | 0.00 | 0.00 | 0 | OD |
31013172880000 | 1998 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | OD |
31013172880000 | 1999 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | OD |
31013172880000 | 2000 | REI-NY, LLC | 0.00 | 0 | Oil Development | ||
31013172880000 | 2001 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
31013172880000 | 2002 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
31013172880000 | 2003 | REI-NY, LLC | 0.00 | 0.00 | 80.00 | 0 | Oil Development |
31013172880000 | 2004 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
31013172880000 | 2005 | REI-NY, LLC | 60.00 | 0.00 | 0.00 | 1 | Oil Development |
31013172880000 | 2006 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
31013172880000 | 2007 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 12 | Oil Development |
31013172880000 | 2008 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 12 | Oil Development |
31013172880000 | 2009 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 12 | Oil Development |
31013172880000 | 2010 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 12 | Oil Development |
31013172880000 | 2011 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 12 | Oil Development |
31013172880000 | 2012 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
31013172880000 | 2013 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
31013172880000 | 2014 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
31013172880000 | 2015 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
31013172880000 | 2016 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
31013172880000 | 2017 | REI-NY, LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Development |
31013172880000 | 2018 | PPP Future Development Inc. | 0.00 | 438.00 | 0.00 | 12 | Oil Development |
31013172880000 | 2019 | PPP Future Development Inc. | 0.00 | 1436.00 | 0.00 | 6 | Oil Development |
31013172880000 | 2020 | PPP Future Development Inc. | 0.00 | 729.00 | 0.00 | 12 | Oil Development |
31013172880000 | 2021 | PPP Future Development Inc. | 0.00 | 485.00 | 0.00 | 12 | Oil Development |
31013172880000 | 2022 | PPP Future Development Inc. | 0.00 | 126.00 | 0.00 | 11 | Oil Development |
31013172880000 | 2023 | PPP Future Development Inc. | 0.00 | 119.00 | 0.00 | 12 | Oil Development |
Record Count: 39 Rows: 1 to 39