D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31013177760000
Operator: Lepp Paul N.
Well Name: Alnatt 1
Well Type: Gas Development
Well Status: Active
Field Name: Lakeshore
Formation: Medina
County Name: Chautauqua
Town: Cherry Creek
Latdec: 42.30073
Longdec: -79.12419

Record Count: 39     Rows: 1 to 39

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31013177760000  1983  Berea Oil & Gas Corp. 0.00 12483.00 0.00 3 GD  
31013177760000  1986  Berea Oil & Gas Corp. 0.00 1755.00 0.00 12 Not Listed 
31013177760000  1987  Berea Oil & Gas Corp. 0.00 351.00 0.00 2 Not Listed 
31013177760000  1988  Berea Oil & Gas Corp. 0.00 0.00 0.00 0 GD  
31013177760000  1989  Allnatt, Philip H. 0.00 0.00 0.00 0 GD  
31013177760000  1990  Allnatt, Philip H. 0.00 0.00 0.00 0 GD  
31013177760000  1991  Allnatt, Philip H. 0.00 0.00 0.00 0 GD  
31013177760000  1992  Allnatt, Philip H. 0.00 0.00 0.00 0 GD  
31013177760000  1993  Allnatt, Philip H. 0.00 0.00 0.00 12 GD  
31013177760000  1994  Allnatt, Philip H. 0.00 0.00 0.00 12 GD  
31013177760000  1995  Allnatt, Philip H. 0.00 0.00 0.00 12 GD  
31013177760000  1996  Allnatt, Philip H. 0.00 0.00 0.00 12 GD  
31013177760000  1997  Allnatt, Philip H. 0.00 0.00 0.00 0 GD  
31013177760000  1998  Allnatt, Philip H. 0.00 0.00 0.00 12 GD  
31013177760000  1999  Allnatt, Philip H. 0.00 0.00 0.00 12 GD  
31013177760000  2000  Allnatt, Philip H.   0.00   12 Gas Development 
31013177760000  2001  Allnatt, Philip H. 0.00 0.00 0.00 12 Gas Development 
31013177760000  2002  Allnatt, Philip H. 0.00   0.00 12 Gas Development 
31013177760000  2003  Allnatt, Philip H.       12 Gas Development 
31013177760000  2004  Allnatt, Philip H.       12 Gas Development 
31013177760000  2005  Lepp, Paul N.   0.00 0.00 12 Gas Development 
31013177760000  2006  Lepp, Paul N.   0.00 0.00 12 Gas Development 
31013177760000  2007  Lepp, Paul N. 0.00 0.00 0.00 12 Gas Development 
31013177760000  2008  Lepp, Paul N. 0.00 0.00 0.00 0 Gas Development 
31013177760000  2009  Lepp, Paul N. 0.00 0.00 0.00 0 Gas Development 
31013177760000  2010  Lepp, Paul N. 0.00 0.00 0.00 0 Gas Development 
31013177760000  2011  Lepp, Paul N. 0.00 0.00 0.00 12 Gas Development 
31013177760000  2012  Lepp, Paul N. 0.00 1.00 0.00 12 Gas Development 
31013177760000  2013  Lepp, Paul N. 0.00 1.00 0.00 12 Gas Development 
31013177760000  2014  Lepp, Paul N. 0.00 1.00 0.00 12 Gas Development 
31013177760000  2015  Lepp, Paul N. 0.00 1.00 0.00 12 Gas Development 
31013177760000  2016  Lepp, Paul N. 0.00 1.00 0.00 12 Gas Development 
31013177760000  2017  Lepp, Paul N. 0.00 1.00 0.00 12 Gas Development 
31013177760000  2018  Lepp, Paul N. 0.00 1.00 0.00 12 Gas Development 
31013177760000  2019  Lepp, Paul N. 0.00 1.00 0.00 12 Gas Development 
31013177760000  2020  Lepp, Paul N. 0.00 92.00 0.00 12 Gas Development 
31013177760000  2021  Lepp, Paul N. 0.00 93.00 0.00 12 Gas Development 
31013177760000  2022  Lepp, Paul N. 0.00 93.00 0.00 12 Gas Development 
31013177760000  2023  Lepp, Paul N. 0.00 93.00 0.00 12 Gas Development 

Record Count: 39     Rows: 1 to 39