D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31013177890000
Operator: Tenpas Bruce
Well Name: H Tenpas Unit 1
Well Type: Gas Development
Well Status: Active
Field Name: Lakeshore
Formation: Medina
County Name: Chautauqua
Town: Sherman
Latdec: 42.0911
Longdec: -79.62687

Record Count: 37     Rows: 1 to 37

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31013177890000  1986  Doran & Associates, Inc. 0.00 0.00 0.00 0 Not Listed 
31013177890000  1987  Doran & Associates, Inc. 0.00 0.00 0.00 0 Not Listed 
31013177890000  1988  Doran & Associates, Inc. 0.00 0.00 0.00 0 GD  
31013177890000  1989  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 GD  
31013177890000  1990  Cabot Oil & Gas Corp. 0.00 0.00 0.00 0 GD  
31013177890000  1991  Cabot Oil & Gas Corp. 0.00 13.00 0.00 3 GD  
31013177890000  1993  Tenpas, Harold R. 0.00 0.00 0.00 12 GD  
31013177890000  1994  Tenpas, Harold R. 0.00 0.00 0.00 12 GD  
31013177890000  1995  Tenpas, Harold R. 0.00 0.00 0.00 12 GD  
31013177890000  1996  Tenpas, Harold R. 0.00 0.00 0.00 12 GD  
31013177890000  1997  Tenpas, Harold R. 0.00 0.00 0.00 12 GD  
31013177890000  1998  Tenpas, Harold R. 0.00 0.00 0.00 12 GD  
31013177890000  1999  Tenpas, Harold R. 0.00 0.00 0.00 12 GD  
31013177890000  2000  Tenpas, Harold R.   0.00   12 Gas Development 
31013177890000  2001  Tenpas, Harold R. 0.00 0.00 0.00 12 Gas Development 
31013177890000  2002  Tenpas, Harold R. 0.00 150.00 0.00 12 Gas Development 
31013177890000  2003  Tenpas, Bruce   150.00   12 Gas Development 
31013177890000  2004  Tenpas, Bruce   150.00   12 Gas Development 
31013177890000  2005  Tenpas, Bruce   1500.00 0.00 12 Gas Development 
31013177890000  2006  Tenpas, Bruce   99.00 0.00 12 Gas Development 
31013177890000  2007  Tenpas, Bruce   98.00 0.00 12 Gas Development 
31013177890000  2008  Tenpas, Bruce   97.00 0.00 12 Gas Development 
31013177890000  2009  Tenpas, Bruce   98.00 0.00 12 Gas Development 
31013177890000  2010  Tenpas, Bruce 0.00 98.00 0.00 12 Gas Development 
31013177890000  2011  Tenpas, Bruce 0.00 98.00 0.00 12 Gas Development 
31013177890000  2012  Tenpas, Bruce 0.00 98.00 0.00 12 Gas Development 
31013177890000  2013  Tenpas, Bruce 0.00 1.00 0.00 12 Gas Development 
31013177890000  2014  Tenpas, Bruce 0.00 1.00 0.00 12 Gas Development 
31013177890000  2015  Tenpas, Bruce 0.00 1.00 0.00 12 Gas Development 
31013177890000  2016  Tenpas, Bruce 0.00 1.00 0.00 12 Gas Development 
31013177890000  2017  Tenpas, Bruce 0.00 1.00 0.00 12 Gas Development 
31013177890000  2018  Tenpas, Bruce 0.00 1.00 0.00 12 Gas Development 
31013177890000  2019  Tenpas, Bruce 0.00 1.00 0.00 12 Gas Development 
31013177890000  2020  Tenpas, Bruce 0.00 30.00 0.00 12 Gas Development 
31013177890000  2021  Tenpas, Bruce 0.00 30.00 0.00 12 Gas Development 
31013177890000  2022  Tenpas, Bruce 0.00 39.00 0.00 12 Gas Development 
31013177890000  2023  Tenpas, Bruce 0.00 38.00 0.00 12 Gas Development 

Record Count: 37     Rows: 1 to 37