Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013178480000 |
---|---|
Operator: | Cotton Well Drilling Company Inc. |
Well Name: | Militello 1 |
Well Type: | Gas Development |
Well Status: | Inactive |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Sheridan |
Latdec: | 42.46374 |
Longdec: | -79.24745 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013178480000 | 1986 | New Gas Drilling Co. | 0.00 | 897.00 | 0.00 | 7 | Not Listed |
31013178480000 | 1987 | New Gas Drilling Co. | 0.00 | 0.00 | 0.00 | 9 | Not Listed |
31013178480000 | 1988 | New Gas Drilling Co. | 0.00 | 1097.00 | 0.00 | 10 | GD |
31013178480000 | 1989 | New Gas Drilling Co. | 0.00 | 706.00 | 0.00 | 9 | GD |
31013178480000 | 1990 | New Gas Drilling Co. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013178480000 | 1991 | New Gas Drilling Co. | 0.00 | 203.00 | 0.00 | 1 | GD |
31013178480000 | 1992 | New Gas Drilling Co. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013178480000 | 1993 | New Gas Drilling Co. | 0.00 | 130.00 | 0.00 | 6 | GD |
31013178480000 | 1994 | Cotton Well Drilling Company, Inc. | 0.00 | 248.00 | 50.00 | 12 | GD |
31013178480000 | 1995 | Cotton Well Drilling Company, Inc. | 0.00 | 281.00 | 40.00 | 12 | GD |
31013178480000 | 1996 | Cotton Well Drilling Company, Inc. | 0.00 | 339.00 | 0.00 | 6 | GD |
31013178480000 | 1997 | Cotton Well Drilling Company, Inc. | 0.00 | 501.00 | 110.00 | 11 | GD |
31013178480000 | 1998 | Cotton Well Drilling Company, Inc. | 0.00 | 991.00 | 90.00 | 12 | GD |
31013178480000 | 1999 | Cotton Well Drilling Company, Inc. | 0.00 | 474.00 | 75.00 | 12 | GD |
31013178480000 | 2000 | Cotton Well Drilling Company, Inc. | 328.00 | 90.00 | 12 | Gas Development | |
31013178480000 | 2001 | Cotton Well Drilling Company, Inc. | 0.00 | 311.00 | 100.00 | 12 | Gas Development |
31013178480000 | 2002 | Cotton Well Drilling Company, Inc. | 0.00 | 230.00 | 50.00 | 12 | Gas Development |
31013178480000 | 2003 | Cotton Well Drilling Company, Inc. | 72.00 | 100.00 | 8 | Gas Development | |
31013178480000 | 2004 | Cotton Well Drilling Company, Inc. | 10.00 | 0.00 | 1 | Gas Development | |
31013178480000 | 2005 | Cotton Well Drilling Company, Inc. | 10.00 | 140.00 | 2 | Gas Development | |
31013178480000 | 2006 | Cotton Well Drilling Company, Inc. | 11.00 | 45.00 | 6 | Gas Development | |
31013178480000 | 2007 | Cotton Well Drilling Company, Inc. | 33.00 | 0.00 | 2 | Gas Development | |
31013178480000 | 2008 | Cotton Well Drilling Company, Inc. | 25.00 | 0.00 | 1 | Gas Development | |
31013178480000 | 2009 | Cotton Well Drilling Company, Inc. | 110.00 | 20.00 | 8 | Gas Development | |
31013178480000 | 2010 | Cotton Well Drilling Company, Inc. | 121.00 | 100.00 | 12 | Gas Development | |
31013178480000 | 2011 | Cotton Well Drilling Company, Inc. | 79.00 | 0.00 | 12 | Gas Development | |
31013178480000 | 2012 | Cotton Well Drilling Company, Inc. | 0.00 | 52.00 | 0.00 | 12 | Gas Development |
31013178480000 | 2013 | Cotton Well Drilling Company, Inc. | 0.00 | 62.00 | 0.00 | 12 | Gas Development |
31013178480000 | 2014 | Cotton Well Drilling Company, Inc. | 0.00 | 58.00 | 0.00 | 12 | Gas Development |
31013178480000 | 2015 | Cotton Well Drilling Company, Inc. | 0.00 | 40.00 | 0.00 | 12 | Gas Development |
31013178480000 | 2016 | Cotton Well Drilling Company, Inc. | 0.00 | 20.00 | 0.00 | 2 | Gas Development |
31013178480000 | 2017 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013178480000 | 2018 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013178480000 | 2019 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013178480000 | 2020 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013178480000 | 2021 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013178480000 | 2022 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013178480000 | 2023 | Cotton Well Drilling Company, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 38 Rows: 1 to 38