Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013178600000 |
---|---|
Operator: | Continental Energy LLC |
Well Name: | Hogenboom, N 2 |
Well Type: | Oil Wildcat |
Well Status: | Inactive |
Field Name: | Clymer Hill |
Formation: | Syracuse |
County Name: | Chautauqua |
Town: | Clymer |
Latdec: | 42.03966 |
Longdec: | -79.60836 |
Record Count: 24 Rows: 1 to 24
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013178600000 | 1993 | Sinclairville Petroleum, Inc. | 0.00 | 0.00 | 0.00 | 0 | OD |
31013178600000 | 2000 | Continental Energy | 0.00 | 0 | Oil Wildcat | ||
31013178600000 | 2001 | Continental Energy | 0.00 | 183.00 | 0.00 | 6 | Oil Wildcat |
31013178600000 | 2002 | Continental Energy | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2003 | Continental Energy | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2004 | Continental Energy | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2005 | Continental Energy | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2006 | Continental Energy | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2007 | Continental Energy | 63.00 | 961.00 | 0.00 | 12 | Oil Wildcat |
31013178600000 | 2008 | Continental Energy | 195.00 | 933.00 | 0.00 | 12 | Oil Wildcat |
31013178600000 | 2009 | Continental Energy | 31.00 | 200.00 | 12 | Oil Wildcat | |
31013178600000 | 2010 | Continental Energy | 0.00 | 230.00 | 600.00 | 4 | Oil Wildcat |
31013178600000 | 2011 | Continental Energy | 139.00 | 26.00 | 0.00 | 12 | Oil Wildcat |
31013178600000 | 2012 | Continental Energy | 0.00 | 72.00 | 100.00 | 3 | Oil Wildcat |
31013178600000 | 2013 | Continental Energy LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2014 | Continental Energy LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2015 | Continental Energy LLC | 50.00 | 600.00 | 90.00 | 2 | Oil Wildcat |
31013178600000 | 2016 | Continental Energy LLC | 10.00 | 650.00 | 300.00 | 2 | Oil Wildcat |
31013178600000 | 2017 | Continental Energy LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2018 | Continental Energy LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2019 | Continental Energy LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2021 | Continental Energy LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2022 | Continental Energy LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013178600000 | 2023 | Continental Energy LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
Record Count: 24 Rows: 1 to 24