Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013185360000 |
---|---|
Operator: | GFS Energy Inc. |
Well Name: | Barton 1 |
Well Type: | Gas Development |
Well Status: | Plugged and Abandoned |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Gerry |
Latdec: | 42.21369 |
Longdec: | -79.23426 |
Record Count: 31 Rows: 1 to 31
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013185360000 | 1986 | Berea Oil & Gas Corp. | 0.00 | 11343.00 | 0.00 | 12 | Not Listed |
31013185360000 | 1987 | Berea Oil & Gas Corp. | 0.00 | 6373.00 | 12.00 | 12 | Not Listed |
31013185360000 | 1988 | Berea Oil & Gas Corp. | 0.00 | 3691.00 | 26.00 | 12 | GD |
31013185360000 | 1989 | Berea Oil & Gas Corp. | 0.00 | 2597.00 | 6.00 | 12 | GD |
31013185360000 | 1990 | Berea Oil & Gas Corp. | 0.00 | 1263.00 | 1.00 | 4 | GD |
31013185360000 | 1991 | Berea Oil & Gas Corp. | 0.00 | 2724.00 | 0.00 | 10 | GD |
31013185360000 | 1992 | Oil, Gas & Land Services, Inc. | 0.00 | 1903.00 | 75.00 | 11 | GD |
31013185360000 | 1993 | Oil, Gas & Land Services, Inc. | 0.00 | 1248.00 | 0.00 | 8 | GD |
31013185360000 | 1994 | GFS Energy, Inc. | 0.00 | 1610.00 | 155.00 | 7 | GD |
31013185360000 | 1995 | GFS Energy, Inc. | 0.00 | 2534.00 | 71.00 | 12 | GD |
31013185360000 | 1996 | GFS Energy, Inc. | 0.00 | 2302.00 | 55.00 | 7 | GD |
31013185360000 | 1997 | GFS Energy, Inc. | 0.00 | 1025.00 | 0.00 | 9 | GD |
31013185360000 | 1998 | GFS Energy, Inc. | 0.00 | 0.00 | 80.00 | 0 | GD |
31013185360000 | 1999 | GFS Energy, Inc. | 0.00 | 0.00 | 20.00 | 0 | GD |
31013185360000 | 2000 | GFS Energy, Inc. | Gas Development | ||||
31013185360000 | 2001 | GFS Energy, Inc. | 0.00 | 1364.00 | 25.00 | 12 | Gas Development |
31013185360000 | 2002 | GFS Energy, Inc. | 1597.00 | 60.00 | 12 | Gas Development | |
31013185360000 | 2003 | GFS Energy, Inc. | 1214.00 | 12 | Gas Development | ||
31013185360000 | 2004 | GFS Energy, Inc. | 1080.00 | 0.00 | 12 | Gas Development | |
31013185360000 | 2005 | GFS Energy, Inc. | 1104.00 | 0.00 | 12 | Gas Development | |
31013185360000 | 2006 | GFS Energy, Inc. | 1072.00 | 0.00 | 9 | Gas Development | |
31013185360000 | 2007 | GFS Energy, Inc. | 1121.00 | 0.00 | 12 | Gas Development | |
31013185360000 | 2008 | GFS Energy, Inc. | 996.00 | 0.00 | 12 | Gas Development | |
31013185360000 | 2009 | GFS Energy, Inc. | 1203.00 | 0.00 | 12 | Gas Development | |
31013185360000 | 2010 | GFS Energy, Inc. | 1118.00 | 0.00 | 11 | Gas Development | |
31013185360000 | 2011 | GFS Energy, Inc. | 946.00 | 0.00 | 12 | Gas Development | |
31013185360000 | 2012 | GFS Energy, Inc. | 0.00 | 155.00 | 0.00 | 3 | Gas Development |
31013185360000 | 2013 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013185360000 | 2014 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013185360000 | 2015 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013185360000 | 2016 | GFS Energy, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 31 Rows: 1 to 31