Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013186040000 |
---|---|
Operator: | U. S. Energy Development Corporation |
Well Name: | Mingerell 1 |
Well Type: | Gas Wildcat |
Well Status: | Plugged and Abandoned |
Field Name: | Gerry-Charlotte |
Formation: | Onondaga |
County Name: | Chautauqua |
Town: | Gerry |
Latdec: | 42.24698 |
Longdec: | -79.23529 |
Record Count: 29 Rows: 1 to 29
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013186040000 | 1986 | Desert Gas Exploration Co., Inc. | 0.00 | 28889.00 | 0.00 | 10 | Not Listed |
31013186040000 | 1987 | Desert Gas Exploration Co., Inc. | 1.00 | 8727.00 | 70.00 | 10 | Not Listed |
31013186040000 | 1988 | Desert Gas Exploration Co., Inc. | 0.00 | 22334.00 | 200.00 | 12 | GD |
31013186040000 | 1989 | Desert Gas Exploration Co., Inc. | 0.00 | 21049.00 | 32.00 | 11 | GD |
31013186040000 | 1990 | Desert Gas Exploration Co., Inc. | 0.00 | 13535.00 | 480.00 | 10 | GD |
31013186040000 | 1991 | Desert Gas Exploration Co., Inc. | 0.00 | 115.00 | 100.00 | 10 | GD |
31013186040000 | 1992 | Desert Gas Exploration Co., Inc. | 0.00 | 2017.00 | 0.00 | 9 | GD |
31013186040000 | 1993 | Desert Gas Exploration Co., Inc. | 0.00 | 895.00 | 120.00 | 2 | GD |
31013186040000 | 1994 | Desert Gas Exploration Co., Inc. | 1.00 | 170.00 | 30.00 | 3 | GD |
31013186040000 | 1995 | Desert Gas Exploration Co., Inc. | 0.00 | 150.00 | 25.00 | 3 | GD |
31013186040000 | 1996 | Desert Gas Exploration Co., Inc. | 1.00 | 150.00 | 25.00 | 3 | GD |
31013186040000 | 1997 | Desert Gas Exploration Co., Inc. | 0.00 | 100.00 | 0.00 | 1 | GD |
31013186040000 | 1998 | Desert Gas Exploration Co., Inc. | 1.00 | 100.00 | 30.00 | 4 | GD |
31013186040000 | 1999 | Desert Gas Exploration Co., Inc. | 0.00 | 100.00 | 0.00 | 4 | OD |
31013186040000 | 2000 | Desert Gas Exploration Co., Inc. | 200.00 | 10.00 | 2 | Gas Wildcat | |
31013186040000 | 2001 | Desert Gas Exploration Co., Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31013186040000 | 2002 | Desert Gas Exploration Co., Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31013186040000 | 2003 | Desert Gas Exploration Co., Inc. | 200.00 | 12 | Gas Wildcat | ||
31013186040000 | 2004 | Desert Gas Exploration Co., Inc. | 200.00 | 12 | Gas Wildcat | ||
31013186040000 | 2005 | Desert Gas Exploration Co., Inc. | 0.00 | 200.00 | 0.00 | 12 | Gas Wildcat |
31013186040000 | 2006 | U. S. Energy Development Corporation | 150.00 | 0.00 | 1 | Gas Wildcat | |
31013186040000 | 2007 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013186040000 | 2008 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013186040000 | 2009 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013186040000 | 2010 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013186040000 | 2011 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013186040000 | 2012 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013186040000 | 2013 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
31013186040000 | 2014 | U. S. Energy Development Corporation | 0.00 | 0.00 | 0.00 | 0 | Gas Wildcat |
Record Count: 29 Rows: 1 to 29