Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
| API Well Number: | 31013186660000 |
|---|---|
| Operator: | PXG Energy LLC |
| Well Name: | Cameron/Hallberg 227 |
| Well Type: | Oil Wildcat |
| Well Status: | Inactive |
| Field Name: | Ellery |
| Formation: | Bass Island |
| County Name: | Chautauqua |
| Town: | Ellery |
| Latdec: | 42.17804 |
| Longdec: | -79.34957 |
Record Count: 40 Rows: 1 to 40
| API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
|---|---|---|---|---|---|---|---|
| 31013186660000 | 1986 | Lenape Resources Corp., The | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31013186660000 | 1987 | Lenape Resources Corp., The | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31013186660000 | 1988 | Lenape Resources Corp., The | 0.00 | 0.00 | 0.00 | 0 | OD |
| 31013186660000 | 1989 | Lenape Resources Corp., The | 0.00 | 0.00 | 0.00 | 12 | GD |
| 31013186660000 | 1990 | Lenape Resources Corp., The | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31013186660000 | 1991 | Lenape Resources Corp., The | 0.00 | 0.00 | 0.00 | 0 | OD |
| 31013186660000 | 1992 | Lenape Resources Corp., The | 0.00 | 0.00 | 0.00 | 0 | OD |
| 31013186660000 | 1993 | Lenape Resources Corp., The | 0.00 | 24.00 | 0.00 | 1 | OD |
| 31013186660000 | 1994 | KCS Lenape Resources Corp. | 0.00 | 48.00 | 0.00 | 1 | GD |
| 31013186660000 | 1995 | Lenape Resources, Inc. | 0.00 | 10.00 | 0.00 | 1 | GD |
| 31013186660000 | 1996 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31013186660000 | 1997 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
| 31013186660000 | 1998 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
| 31013186660000 | 1999 | Lenape Resources, Inc. | 0.00 | 88.00 | 0.00 | 12 | GD |
| 31013186660000 | 2000 | Lenape Resources, Inc. | 0.00 | 2201.00 | 0.00 | 12 | Oil Wildcat |
| 31013186660000 | 2001 | Lenape Resources, Inc. | 0.00 | 267.00 | 0.00 | 12 | Oil Wildcat |
| 31013186660000 | 2002 | Lenape Resources, Inc. | 0.00 | 153.00 | 0.00 | 10 | Oil Wildcat |
| 31013186660000 | 2003 | Lenape Resources, Inc. | 0.00 | 4.00 | 0.00 | 1 | Oil Wildcat |
| 31013186660000 | 2004 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2005 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2006 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2007 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2008 | Lenape Resources, Inc. | 0.00 | 11.00 | 0.00 | 2 | Oil Wildcat |
| 31013186660000 | 2009 | Lenape Resources, Inc. | 0.00 | 17.00 | 0.00 | 2 | Oil Wildcat |
| 31013186660000 | 2010 | Lenape Resources, Inc. | 0.00 | 2.00 | 0.00 | 2 | Oil Wildcat |
| 31013186660000 | 2011 | Lenape Resources, Inc. | 0.00 | 8.00 | 0.00 | 2 | Oil Wildcat |
| 31013186660000 | 2012 | Lenape Resources, Inc. | 55.00 | 0.00 | 10.00 | 3 | Oil Wildcat |
| 31013186660000 | 2013 | Lenape Resources, Inc. | 0.00 | 0.00 | 10.00 | 1 | Oil Wildcat |
| 31013186660000 | 2014 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2015 | Lenape Resources, Inc. | 0.00 | 0.00 | 10.00 | 1 | Oil Wildcat |
| 31013186660000 | 2016 | Lenape Resources, Inc. | 0.00 | 5.00 | 10.00 | 1 | Oil Wildcat |
| 31013186660000 | 2017 | Lenape Resources, Inc. | 0.00 | 3.00 | 3.00 | 1 | Oil Wildcat |
| 31013186660000 | 2018 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2019 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2020 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2021 | Lenape Resources, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2022 | Lenape Resources LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2023 | Lenape Resources LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2024 | Lenape Resources LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
| 31013186660000 | 2025 | PXG Energy, LLC | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
Record Count: 40 Rows: 1 to 40
