Annual Well Production Data
[Go Back]Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013187850000 |
---|---|
Operator: | Jebco OGM Resources Inc. |
Well Name: | Mehs Unit 1 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Gerry |
Latdec: | 42.18185 |
Longdec: | -79.28986 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013187850000 | 1986 | Universal Resources Holdings, Inc. | 0.00 | 8133.00 | 0.00 | 12 | Not Listed |
31013187850000 | 1987 | Universal Resources Holdings, Inc. | 0.00 | 6402.00 | 120.00 | 12 | Not Listed |
31013187850000 | 1988 | Universal Resources Holdings, Inc. | 0.00 | 4235.00 | 65.00 | 11 | GD |
31013187850000 | 1989 | Universal Resources Holdings, Inc. | 0.00 | 3012.00 | 0.00 | 12 | GD |
31013187850000 | 1990 | Universal Resources Holdings, Inc. | 0.00 | 3407.00 | 80.00 | 12 | GD |
31013187850000 | 1991 | Universal Resources Holdings, Inc. | 0.00 | 2531.00 | 0.00 | 12 | GD |
31013187850000 | 1992 | Universal Resources Holdings, Inc. | 0.00 | 2102.00 | 0.00 | 12 | GD |
31013187850000 | 1993 | GFS Energy, Inc. | 0.00 | 2262.00 | 135.00 | 11 | GD |
31013187850000 | 1994 | GFS Energy, Inc. | 0.00 | 1945.00 | 65.00 | 9 | GD |
31013187850000 | 1995 | GFS Energy, Inc. | 0.00 | 1525.00 | 45.00 | 3 | GD |
31013187850000 | 1996 | GFS Energy, Inc. | 0.00 | 1813.00 | 0.00 | 6 | GD |
31013187850000 | 1997 | GFS Energy, Inc. | 0.00 | 936.00 | 0.00 | 4 | GD |
31013187850000 | 1998 | GFS Energy, Inc. | 0.00 | 1668.00 | 0.00 | 12 | GD |
31013187850000 | 1999 | GFS Energy, Inc. | 0.00 | 1359.00 | 25.00 | 12 | GD |
31013187850000 | 2000 | GFS Energy, Inc. | Gas Development | ||||
31013187850000 | 2001 | GFS Energy, Inc. | 0.00 | 951.00 | 20.00 | 11 | Gas Development |
31013187850000 | 2002 | GFS Energy, Inc. | 1232.00 | 11 | Gas Development | ||
31013187850000 | 2003 | GFS Energy, Inc. | 1142.00 | 12 | Gas Development | ||
31013187850000 | 2004 | GFS Energy, Inc. | 973.00 | 0.00 | 12 | Gas Development | |
31013187850000 | 2005 | GFS Energy, Inc. | 892.00 | 0.00 | 12 | Gas Development | |
31013187850000 | 2006 | GFS Energy, Inc. | 1018.00 | 50.00 | 12 | Gas Development | |
31013187850000 | 2007 | GFS Energy, Inc. | 855.00 | 0.00 | 12 | Gas Development | |
31013187850000 | 2008 | GFS Energy, Inc. | 840.00 | 0.00 | 11 | Gas Development | |
31013187850000 | 2009 | GFS Energy, Inc. | 1135.00 | 100.00 | 12 | Gas Development | |
31013187850000 | 2010 | GFS Energy, Inc. | 1232.00 | 0.00 | 12 | Gas Development | |
31013187850000 | 2011 | GFS Energy, Inc. | 827.00 | 0.00 | 12 | Gas Development | |
31013187850000 | 2012 | GFS Energy, Inc. | 0.00 | 112.00 | 0.00 | 3 | Gas Development |
31013187850000 | 2013 | GFS Energy, Inc. | 0.00 | 356.00 | 0.00 | 9 | Gas Development |
31013187850000 | 2014 | GFS Energy, Inc. | 0.00 | 522.00 | 0.00 | 12 | Gas Development |
31013187850000 | 2015 | GFS Energy, Inc. | 0.00 | 142.00 | 0.00 | 5 | Gas Development |
31013187850000 | 2016 | Jebco OGM Resources, Inc. | 0.00 | 41.00 | 0.00 | 12 | Gas Development |
31013187850000 | 2017 | Jebco OGM Resources, Inc. | 0.00 | 42.00 | 0.00 | 12 | Gas Development |
31013187850000 | 2018 | Jebco OGM Resources, Inc. | 0.00 | 40.00 | 0.00 | 12 | Gas Development |
31013187850000 | 2019 | Jebco OGM Resources, Inc. | 0.00 | 41.00 | 0.00 | 12 | Gas Development |
31013187850000 | 2020 | Jebco OGM Resources, Inc. | 0.00 | 39.00 | 0.00 | 12 | Gas Development |
31013187850000 | 2021 | Jebco OGM Resources, Inc. | 0.00 | 40.00 | 0.00 | 12 | Gas Development |
31013187850000 | 2022 | Jebco OGM Resources, Inc. | 0.00 | 42.00 | 0.00 | 12 | Gas Development |
31013187850000 | 2023 | Jebco OGM Resources, Inc. | 0.00 | 39.00 | 0.00 | 12 | Gas Development |
Record Count: 38 Rows: 1 to 38