D E C banner

Annual Well Production Data

Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.

API Well Number: 31013188850000
Operator: PPP Future Development Inc.
Well Name: Cameron, J. 1
Well Type: Gas Wildcat
Well Status: Inactive
Field Name: Lakeshore
Formation: Medina
County Name: Chautauqua
Town: Ellicott
Latdec: 42.1395
Longdec: -79.1812

Record Count: 39     Rows: 1 to 39

API Well Number Year Operator OIL (Bbls) GAS (Mcf) WATER (Bbls) Months in Production Well Type
31013188850000  1986  Bounty Holdings, Incorporated 0.00 53945.00 0.00 12 Not Listed 
31013188850000  1987  Bounty Holdings, Incorporated 0.00 24574.00 100.00 12 Not Listed 
31013188850000  1988  Bounty Holdings, Incorporated 0.00 17316.00 110.00 12 GD  
31013188850000  1989  Bounty Holdings, Incorporated 0.00 26022.00 9.00 12 GD  
31013188850000  1990  Bounty Group, Inc. 0.00 1663.00 0.00 12 GD  
31013188850000  1991  Bounty Group, Inc. 0.00 17137.00 95.00 12 GD  
31013188850000  1992  Bounty Group, Inc. 0.00 17269.00 300.00 12 GD  
31013188850000  1993  Nornew, Inc. 0.00 15092.00 100.00 12 GD  
31013188850000  1994  Nornew, Inc. 0.00 14182.00 1.00 12 GD  
31013188850000  1995  Nornew, Inc. 0.00 5119.00 0.00 12 GD  
31013188850000  1996  Nornew, Inc. 0.00 12447.00 0.00 12 GD  
31013188850000  1997  Nornew, Inc. 0.00 11202.00 0.00 12 GD  
31013188850000  1998  Nornew, Inc. 0.00 10870.00 0.00 12 GD  
31013188850000  1999  Nornew, Inc. 0.00 9859.00 2.00 12 GD  
31013188850000  2000  Nornew, Inc.   9996.00 6.00 12 Gas Wildcat 
31013188850000  2001  Nornew, Inc.   9223.00 0.00 12 Gas Wildcat 
31013188850000  2002  Nornew, Inc.   11129.00 0.00 12 Gas Wildcat 
31013188850000  2003  Nornew, Inc. 0.00 11775.00 0.00 12 Gas Wildcat 
31013188850000  2004  Nornew, Inc. 0.00 11656.00 0.00 12 Gas Wildcat 
31013188850000  2005  Nornew, Inc.   7569.00 0.00 12 Gas Wildcat 
31013188850000  2006  Nornew, Inc.   3211.00 0.00 12 Gas Wildcat 
31013188850000  2007  Nornew, Inc. 0.00 7152.00 0.00 12 Gas Wildcat 
31013188850000  2008  Nornew, Inc.   9124.00 0.00 12 Gas Wildcat 
31013188850000  2009  Nornew, Inc. 0.00 0.00 0.00 0 Gas Wildcat 
31013188850000  2010  EnerVest Operating, LLC 0.00 7890.00 0.00 12 Gas Wildcat 
31013188850000  2011  EnerVest Operating, LLC   7950.00 0.00 12 Gas Wildcat 
31013188850000  2012  EnerVest Operating, LLC 0.00 2090.00 0.00 10 Gas Wildcat 
31013188850000  2013  EnerVest Operating, LLC 0.00 2186.00 0.00 12 Gas Wildcat 
31013188850000  2014  EnerVest Operating, LLC 0.00 5620.07 0.00 12 Gas Wildcat 
31013188850000  2015  EnerVest Operating, LLC 0.00 2095.00 0.00 12 Gas Wildcat 
31013188850000  2016  EnerVest Operating, LLC 0.00 2063.00 0.00 12 Gas Wildcat 
31013188850000  2017  EnerVest Operating, LLC 0.00 851.00 0.00 12 Gas Wildcat 
31013188850000  2018  PPP Future Development Inc. 0.00 31.00 0.00 12 Gas Wildcat 
31013188850000  2019  PPP Future Development Inc. 0.00 36.00 0.00 1 Gas Wildcat 
31013188850000  2020  PPP Future Development Inc. 0.00 12.00 0.00 12 Gas Wildcat 
31013188850000  2021  PPP Future Development Inc. 0.00 229.00 0.00 4 Gas Wildcat 
31013188850000  2022  PPP Future Development Inc. 0.00 2.00 0.00 12 Gas Wildcat 
31013188850000  2023  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Wildcat 
31013188850000  2024  PPP Future Development Inc. 0.00 0.00 0.00 0 Gas Wildcat 

Record Count: 39     Rows: 1 to 39