Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013188960000 |
---|---|
Operator: | Panama Central School District |
Well Name: | Panama Ctrl. School 1 |
Well Type: | Gas Development |
Well Status: | Inactive |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Harmony |
Latdec: | 42.0802 |
Longdec: | -79.48703 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013188960000 | 1986 | Panama Central School District | 0.00 | 8775.00 | 0.00 | 9 | Not Listed |
31013188960000 | 1987 | Panama Central School District | 0.00 | 8400.00 | 80.00 | 12 | Not Listed |
31013188960000 | 1988 | Panama Central School District | 0.00 | 10524.00 | 0.00 | 12 | GD |
31013188960000 | 1989 | Panama Central School District | 0.00 | 8768.00 | 0.00 | 12 | GD |
31013188960000 | 1990 | Panama Central School District | 0.00 | 8031.00 | 0.00 | 12 | GD |
31013188960000 | 1991 | Panama Central School District | 0.00 | 7562.00 | 0.00 | 12 | GD |
31013188960000 | 1992 | Panama Central School District | 0.00 | 7271.00 | 0.00 | 12 | GD |
31013188960000 | 1993 | Panama Central School District | 0.00 | 10177.00 | 0.00 | 12 | GD |
31013188960000 | 1994 | Panama Central School District | 0.00 | 4891.00 | 0.00 | 12 | GD |
31013188960000 | 1995 | Panama Central School District | 0.00 | 3078.00 | 0.00 | 12 | GD |
31013188960000 | 1996 | Panama Central School District | 0.00 | 3036.00 | 0.00 | 12 | GD |
31013188960000 | 1997 | Panama Central School District | 0.00 | 3621.00 | 0.00 | 12 | GD |
31013188960000 | 1998 | Panama Central School District | 0.00 | 3200.00 | 0.00 | 12 | GD |
31013188960000 | 1999 | Panama Central School District | 0.00 | 2687.00 | 0.00 | 12 | GD |
31013188960000 | 2000 | Panama Central School District | 3052.00 | 12 | Gas Development | ||
31013188960000 | 2001 | Panama Central School District | 0.00 | 616.00 | 0.00 | 12 | Gas Development |
31013188960000 | 2002 | Panama Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013188960000 | 2003 | Panama Central School District | 1517.00 | 12 | Gas Development | ||
31013188960000 | 2004 | Panama Central School District | 634.00 | 12 | Gas Development | ||
31013188960000 | 2005 | Panama Central School District | 1081.00 | 0.00 | 12 | Gas Development | |
31013188960000 | 2006 | Panama Central School District | 696.00 | 0.00 | 12 | Gas Development | |
31013188960000 | 2007 | Panama Central School District | 0.00 | 750.00 | 0.00 | 12 | Gas Development |
31013188960000 | 2008 | Panama Central School District | 1233.00 | 0.00 | 12 | Gas Development | |
31013188960000 | 2009 | Panama Central School District | 795.00 | 0.00 | 12 | Gas Development | |
31013188960000 | 2010 | Panama Central School District | 0.00 | 1234.00 | 0.00 | 12 | Gas Development |
31013188960000 | 2011 | Panama Central School District | 0.00 | 2350.00 | 0.00 | 12 | Gas Development |
31013188960000 | 2012 | Panama Central School District | 0.00 | 649.00 | 40.00 | 12 | Gas Development |
31013188960000 | 2013 | Panama Central School District | 0.00 | 2508.00 | 40.00 | 12 | Gas Development |
31013188960000 | 2014 | Panama Central School District | 0.00 | 1949.00 | 70.00 | 12 | Gas Development |
31013188960000 | 2015 | Panama Central School District | 0.00 | 352.00 | 15.00 | 12 | Gas Development |
31013188960000 | 2016 | Panama Central School District | 0.00 | 337.00 | 25.00 | 12 | Gas Development |
31013188960000 | 2017 | Panama Central School District | 0.00 | 138.00 | 0.00 | 12 | Gas Development |
31013188960000 | 2018 | Panama Central School District | 0.00 | 1696.00 | 25.00 | 12 | Gas Development |
31013188960000 | 2019 | Panama Central School District | 0.00 | 229.00 | 25.00 | 12 | Gas Development |
31013188960000 | 2020 | Panama Central School District | 0.00 | 512.00 | 25.00 | 12 | Gas Development |
31013188960000 | 2021 | Panama Central School District | 0.00 | 554.00 | 25.00 | 12 | Gas Development |
31013188960000 | 2022 | Panama Central School District | 0.00 | 509.00 | 5.00 | 12 | Gas Development |
31013188960000 | 2023 | Panama Central School District | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 38 Rows: 1 to 38