Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013189250000 |
---|---|
Operator: | Shelex Drilling Inc. |
Well Name: | Stow Strata Unit 1 |
Well Type: | Oil Wildcat |
Well Status: | Active |
Field Name: | North Harmony |
Formation: | Bass Island |
County Name: | Chautauqua |
Town: | North Harmony |
Latdec: | 42.1588 |
Longdec: | -79.41143 |
Record Count: 38 Rows: 1 to 38
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013189250000 | 1986 | Dest Exploration, Inc. | 14382.00 | 3633.00 | 408.00 | 12 | Not Listed |
31013189250000 | 1987 | Dest Exploration, Inc. | 9138.00 | 1626.00 | 3847.00 | 12 | Not Listed |
31013189250000 | 1988 | Engx, Inc. | 2751.00 | 0.00 | 850.00 | 12 | GD |
31013189250000 | 1989 | Engx, Inc. | 5609.00 | 0.00 | 93.00 | 12 | OD |
31013189250000 | 1990 | Engx, Inc. | 1233.00 | 0.00 | 206.00 | 12 | Not Listed |
31013189250000 | 1991 | Engx, Inc. | 212.00 | 0.00 | 47.00 | 12 | OD |
31013189250000 | 1992 | Engx, Inc. | 0.00 | 0.00 | 0.00 | 0 | OD |
31013189250000 | 1993 | Engx, Inc. | 1596.00 | 0.00 | 650.00 | 2 | OD |
31013189250000 | 1994 | Shelex Drilling, Inc. | 278.00 | 0.00 | 0.00 | 2 | OD |
31013189250000 | 1995 | Shelex Drilling, Inc. | 932.00 | 0.00 | 1265.00 | 12 | OD |
31013189250000 | 1996 | Shelex Drilling, Inc. | 1621.00 | 0.00 | 0.00 | 10 | OD |
31013189250000 | 1997 | Shelex Drilling, Inc. | 742.00 | 0.00 | 150.00 | 12 | OD |
31013189250000 | 1998 | Shelex Drilling, Inc. | 100.00 | 0.00 | 200.00 | 12 | OD |
31013189250000 | 1999 | Shelex Drilling, Inc. | 899.00 | 0.00 | 75.00 | 12 | OD |
31013189250000 | 2000 | Shelex Drilling, Inc. | 104.00 | 8 | Oil Wildcat | ||
31013189250000 | 2001 | Shelex Drilling, Inc. | 40.00 | 0.00 | 0.00 | 12 | Oil Wildcat |
31013189250000 | 2002 | Shelex Drilling, Inc. | 24.00 | 0.00 | 0.00 | 12 | Oil Wildcat |
31013189250000 | 2003 | Shelex Drilling, Inc. | 15.00 | 9 | Oil Wildcat | ||
31013189250000 | 2004 | Shelex Drilling, Inc. | 217.00 | 400.00 | 9 | Oil Wildcat | |
31013189250000 | 2005 | Shelex Drilling, Inc. | 1920.00 | 400.00 | 6 | Oil Wildcat | |
31013189250000 | 2006 | Shelex Drilling, Inc. | 994.00 | 800.00 | 7 | Oil Wildcat | |
31013189250000 | 2007 | Shelex Drilling, Inc. | 374.00 | 500.00 | 9 | Oil Wildcat | |
31013189250000 | 2008 | Shelex Drilling, Inc. | 97.00 | 300.00 | 12 | Oil Wildcat | |
31013189250000 | 2009 | Shelex Drilling, Inc. | 0.00 | 0.00 | 355.00 | 12 | Oil Wildcat |
31013189250000 | 2010 | Shelex Drilling, Inc. | 690.00 | 835.00 | 12 | Oil Wildcat | |
31013189250000 | 2011 | Shelex Drilling, Inc. | 244.00 | 0.00 | 200.00 | 12 | Oil Wildcat |
31013189250000 | 2012 | Shelex Drilling, Inc. | 216.00 | 0.00 | 500.00 | 12 | Oil Wildcat |
31013189250000 | 2013 | Shelex Drilling, Inc. | 162.00 | 0.00 | 50.00 | 11 | Oil Wildcat |
31013189250000 | 2014 | Shelex Drilling, Inc. | 20.00 | 0.00 | 100.00 | 10 | Oil Wildcat |
31013189250000 | 2015 | Shelex Drilling, Inc. | 99.00 | 0.00 | 200.00 | 8 | Oil Wildcat |
31013189250000 | 2016 | Shelex Drilling, Inc. | 40.00 | 0.00 | 0.00 | 6 | Oil Wildcat |
31013189250000 | 2017 | Shelex Drilling, Inc. | 20.00 | 0.00 | 0.00 | 3 | Oil Wildcat |
31013189250000 | 2018 | Shelex Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013189250000 | 2019 | Shelex Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013189250000 | 2020 | Shelex Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013189250000 | 2021 | Shelex Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013189250000 | 2022 | Shelex Drilling, Inc. | 0.00 | 0.00 | 0.00 | 0 | Oil Wildcat |
31013189250000 | 2023 | Shelex Drilling, Inc. | 176.00 | 800.00 | 0.00 | 6 | Oil Wildcat |
Record Count: 38 Rows: 1 to 38