Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013191400000 |
---|---|
Operator: | Kiebler Recreation LLC Debtor |
Well Name: | Boland 1 |
Well Type: | Gas Development |
Well Status: | Unknown Located |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Clymer |
Latdec: | 42.06964 |
Longdec: | -79.57935 |
Record Count: 27 Rows: 1 to 27
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013191400000 | 1986 | N.E.A. Cross of N.Y., Inc. | 0.00 | 0.00 | 0.00 | 0 | Not Listed |
31013191400000 | 1987 | N.E.A. Cross of N.Y., Inc. | 0.00 | 13071.00 | 160.00 | 8 | Not Listed |
31013191400000 | 1988 | N.E.A. Cross of N.Y., Inc. | 0.00 | 9217.00 | 160.00 | 5 | GD |
31013191400000 | 1989 | Southwell, Russell W | 0.00 | 8666.00 | 14.00 | 6 | GD |
31013191400000 | 1990 | N.E.A. Cross of N.Y., Inc. | 0.00 | 7276.00 | 170.00 | 6 | GD |
31013191400000 | 1991 | N.E.A. Cross of N.Y., Inc. | 0.00 | 4078.00 | 120.00 | 3 | GD |
31013191400000 | 1992 | N.E.A. Cross of N.Y., Inc. | 0.00 | 11351.00 | 65.00 | 9 | GD |
31013191400000 | 1993 | N.E.A. Cross of N.Y., Inc. | 0.00 | 9276.00 | 0.00 | 10 | GD |
31013191400000 | 1994 | N.E.A. Cross of N.Y., Inc. | 0.00 | 1019.00 | 0.00 | 12 | GD |
31013191400000 | 1995 | N.E.A. Cross of N.Y., Inc. | 0.00 | 1311.00 | 0.00 | 12 | GD |
31013191400000 | 1996 | N.E.A. Cross of N.Y., Inc. | 0.00 | 4690.00 | 0.00 | 12 | GD |
31013191400000 | 1997 | N.E.A. Cross of N.Y., Inc. | 0.00 | 4351.00 | 0.00 | 12 | GD |
31013191400000 | 1998 | N.E.A. Cross of N.Y., Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013191400000 | 1999 | Cross Gas Exploration, Inc. | 0.00 | 2342.00 | 0.00 | 12 | GD |
31013191400000 | 2001 | Cross Gas Exploration, Inc. | 5370.00 | 12 | Gas Development | ||
31013191400000 | 2002 | Peek'n Peak Recreation, Inc. | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013191400000 | 2003 | Peek'n Peak Recreation, Inc. | 3159.00 | 80.00 | 9 | Gas Development | |
31013191400000 | 2004 | Peek'n Peak Recreation, Inc. | 3835.00 | 12 | Gas Development | ||
31013191400000 | 2005 | Peek'n Peak Recreation, Inc. | 722.00 | 80.00 | 3 | Gas Development | |
31013191400000 | 2006 | Kiebler Recreation, LLC, Debtor | 1660.00 | 50.00 | 8 | Gas Development | |
31013191400000 | 2007 | Kiebler Recreation, LLC, Debtor | 0.00 | 1272.00 | 40.00 | 6 | Gas Development |
31013191400000 | 2008 | Kiebler Recreation, LLC, Debtor | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013191400000 | 2009 | Kiebler Recreation, LLC, Debtor | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013191400000 | 2010 | Kiebler Recreation, LLC, Debtor | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013191400000 | 2011 | Kiebler Recreation, LLC, Debtor | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013191400000 | 2012 | Kiebler Recreation, LLC, Debtor | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
31013191400000 | 2013 | Kiebler Recreation, LLC, Debtor | 0.00 | 0.00 | 0.00 | 0 | Gas Development |
Record Count: 27 Rows: 1 to 27