Annual Well Production Data
Information presented on this page is keypunched or received in an electronic format based on Annual Well Reports submitted by the well operator. This search shows production and well status information for the year 1985 to the most recent year. As time allows, the DEC will offer older production data.
API Well Number: | 31013200060000 |
---|---|
Operator: | Yeskey S. Kristine |
Well Name: | Dorothy Akin 2 |
Well Type: | Gas Development |
Well Status: | Active |
Field Name: | Lakeshore |
Formation: | Medina |
County Name: | Chautauqua |
Town: | Carroll |
Latdec: | 42.02976 |
Longdec: | -79.13516 |
Record Count: 37 Rows: 1 to 37
API Well Number | Year | Operator | OIL (Bbls) | GAS (Mcf) | WATER (Bbls) | Months in Production | Well Type |
---|---|---|---|---|---|---|---|
31013200060000 | 1986 | Carol Holly Oil Corp. | 0.00 | 12560.00 | 0.00 | 7 | Not Listed |
31013200060000 | 1987 | Carol Holly Oil Corp. | 0.00 | 21384.00 | 5.00 | 12 | GD |
31013200060000 | 1988 | Carol Holly Oil Corp. | 0.00 | 10553.00 | 30.00 | 12 | GD |
31013200060000 | 1989 | Carol Holly Oil Corp. | 0.00 | 5132.00 | 5.00 | 0 | GD |
31013200060000 | 1990 | Carol Holly Oil Corp. | 0.00 | 8119.00 | 32.00 | 0 | GD |
31013200060000 | 1991 | Carol Holly Oil Corp. | 0.00 | 5840.00 | 31.00 | 12 | GD |
31013200060000 | 1992 | Carol Holly Oil Corp. | 0.00 | 3512.00 | 17.00 | 12 | GD |
31013200060000 | 1993 | Carol Holly Oil Corp. | 0.00 | 3500.00 | 15.00 | 12 | GD |
31013200060000 | 1994 | Carol Holly Oil Corp. | 0.00 | 3913.00 | 11.00 | 12 | GD |
31013200060000 | 1995 | Carol Holly Oil Corp. | 0.00 | 1350.00 | 3.00 | 6 | GD |
31013200060000 | 1996 | Pefley Oil & Gas, Inc. | 0.00 | 0.00 | 0.00 | 0 | GD |
31013200060000 | 1997 | Pefley Oil & Gas, Inc. | 0.00 | 452.00 | 0.00 | 12 | GD |
31013200060000 | 1998 | Pefley Oil & Gas, Inc. | 0.00 | 1007.00 | 0.00 | 12 | GD |
31013200060000 | 1999 | Pefley Oil & Gas, Inc. | 0.00 | 200.00 | 0.00 | 12 | GD |
31013200060000 | 2001 | Pefley Oil & Gas, Inc. | 0.00 | 3651.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2002 | Stoffer, Dorothy | 0.00 | 200.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2003 | Stoffer, Dorothy | 200.00 | 12 | Gas Development | ||
31013200060000 | 2004 | Stoffer, Dorothy | 200.00 | 12 | Gas Development | ||
31013200060000 | 2005 | Stoffer, Dorothy | 200.00 | 0.00 | 12 | Gas Development | |
31013200060000 | 2006 | Stoffer, Dorothy | 200.00 | 0.00 | 12 | Gas Development | |
31013200060000 | 2007 | Stoffer, Dorothy | 200.00 | 0.00 | 12 | Gas Development | |
31013200060000 | 2008 | Stoffer, Dorothy | 200.00 | 0.00 | 12 | Gas Development | |
31013200060000 | 2009 | Stoffer, Dorothy | 200.00 | 0.00 | 12 | Gas Development | |
31013200060000 | 2010 | Stoffer, Dorothy | 0.00 | 200.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2011 | Stoffer, Dorothy | 0.00 | 200.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2012 | Stoffer, Dorothy | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2013 | Stoffer, Dorothy | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2014 | Stoffer, Dorothy | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2015 | Stoffer, Dorothy | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2016 | Stoffer, Dorothy | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2017 | Stoffer, Dorothy | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2018 | Stoffer, Dorothy | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2019 | Stoffer, Dorothy | 0.00 | 1.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2020 | Stoffer, Dorothy | 0.00 | 500.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2021 | Yeskey, S. Kristine | 0.00 | 500.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2022 | Yeskey, S. Kristine | 0.00 | 400.00 | 0.00 | 12 | Gas Development |
31013200060000 | 2023 | Yeskey, S. Kristine | 0.00 | 400.00 | 0.00 | 12 | Gas Development |
Record Count: 37 Rows: 1 to 37